Cholesterol, LDL
9 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Impact of Beef's Unique Food Matrix on Human Health (NCT04841460) | Texas A&M University | 2019-02-18 |
| Effectiveness of Written Dietary Advice on Lipoproteins - a Pragmatic Randomized Controlled Trial (NCT03528252) | Uppsala University | 2018-05-16 |
| Corn and Heart Health Study (NCT03967990) | Arizona State University | 2018-03-20 |
| Reducing Disparities in Primary Prevention of Cardiovascular Disease (NCT01610609) | Northwestern University | 2012-06-01 |
| TRANSforming InTerprofessional Cardiovascular Prevention in Primary Care (NCT01418716) | Fonds de la Recherche en Santé du Québec | 2011-04-01 |
| Comparison of Efficacy and Safety of Ezetimibe or Statin Monotherapy to Co-Administration of Both (NCT00461968) | University of Texas Southwestern Medical Center | 2005-02-01 |
Track Cholesterol, LDL automatically
Every clearance here is in the API, with alerts when new ones post.