Child, Hospitalized
7 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Robot Rehab: AAI With Robot During Inpatient Pediatric Rehab (NCT05275543) | University of Nebraska | 2022-04-01 |
| Pharmacological and Non-pharmacological Interventions in Management of Venipuncture Pain. (NCT04275336) | Children's Hospital of Fudan University | 2020-02-01 |
| Effect of Vitamin D Supplementation on Improvement of Pneumonic Children (NCT04244474) | Cairo University | 2019-09-09 |
| Pain Management in Pediatric Intensive Care by Studying the Autonomic Balance (NCT02769598) | Centre Hospitalier Universitaire de Saint Etienne | 2016-07-01 |
| Family-Centered Rounds Checklist Implementation (NCT02625142) | University of Wisconsin, Madison | 2010-02-01 |
| The Impact of Starbright World on Children Being Treated at the NIH (NCT00001816) | National Cancer Institute (NCI) | 1999-05-01 |
Track Child, Hospitalized automatically
Every clearance here is in the API, with alerts when new ones post.