Cardiovascular Disease (CVD) Risk Factors
5 clinical trials · Condition
◉ Watch Cardiovascular Disease (CVD) Risk Factors
| Record | Firm | Date |
|---|---|---|
| Empowering Cardiovascular Health in Custodial Grandparents (NCT07083895) | Oregon Health and Science University | 2026-09-01 |
| Improving the Heart Health of Home Health Aides (NCT07067398) | Weill Medical College of Cornell University | 2025-09-09 |
| Cardiomodulatory Effects of Gender-Affirming Hormone Therapy (NCT07128771) | University Hospital, Akershus | 2025-09-05 |
| Coronary Computed Tomography Angiography In Rheumatoid Arthritis Study (NCT07363980) | Ellen Margrethe Hauge | 2024-02-21 |
| Feedback of Treatment Intensification Data to Reduce Cardiovascular Disease Risk (FIT) (NCT00517686) | Kaiser Permanente | 2008-07-01 |
Track Cardiovascular Disease (CVD) Risk Factors automatically
Every clearance here is in the API, with alerts when new ones post.