Breast Abnormalities
7 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Use of Contrast Enhanced Spectral Mammography (CESM) for Women With Palpable Breast Abnormalities (NCT02406274) | Memorial Sloan Kettering Cancer Center | 2015-03-01 |
| The Assessment of Molecular Breast Imaging (MBI) in Distinguishing Benign From Malignant Breast Disease (NCT01687790) | University of Pittsburgh | 2012-09-01 |
| Assessment of Digital Breast Tomosynthesis (DBT) in the Screening Environment (NCT01106911) | University of Pittsburgh | 2010-05-01 |
| Detection and/or Evaluation of Dense Breast Abnormalities Using Tomosynthesis and Digital Mammography (NCT00722059) | University of Michigan | 2006-04-01 |
| Evaluate Breast Masses Using a New Method of Ultrasound Contrast to Detect Abnormal Blood Flow in Breasts (NCT00722683) | University of Michigan | 2001-04-01 |
Track Breast Abnormalities automatically
Every clearance here is in the API, with alerts when new ones post.