Bone Strength
8 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Vitamin D Intervention in Infants - 6 Years Follow-up (VIDI2) (NCT04302987) | University of Helsinki | 2019-11-01 |
| Normative Database for HR-pQCT-Based Radius and Tibia Strength (NCT03219099) | Insel Gruppe AG, University Hospital Bern | 2018-06-14 |
| The Impact of a Structured Physical Activity Program on Bone Strength and Psycho-Motor Learning of Young Children (NCT01407458) | Hillel Yaffe Medical Center | 2011-10-01 |
| Vibration Intervention For Bone Enhancement In Childhood Cancer Survivors (NCT01010230) | St. Jude Children's Research Hospital | 2010-05-01 |
| The Influence of High Impact Exercise on Musculoskeletal Health in Older Men (NCT02007460) | Loughborough University | 2010-01-01 |
| Bone Geometry, Strength, and Biomechanical Changes in Runners With a History of Stress Fractures (NCT00766077) | University of Utah | 2008-09-01 |
Track Bone Strength automatically
Every clearance here is in the API, with alerts when new ones post.