Bone Graft
15 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Prospective i-FactorTM Analysis Fusion Rate and Quality of Life (NCT04610021) | Complejo Asistencial Universitario de León Urgencias | 2021-03-01 |
| Open Membrane Technique as an Innovative Minimally Invasive Technique for Bone Augmentation (NCT07386301) | Saint-Joseph University | 2019-01-01 |
| Open Membrane Technique as an Innovative Minimally Invasive Technique (NCT06134869) | Saint-Joseph University | 2019-01-01 |
| Resorbable vs Non-resorbable Bone Substitute at Immediate Post-extractive Single Implants (NCT07047131) | Marco Esposito | 2018-12-18 |
| OsseoFit™ Prospective Data Collection (NCT00708474) | Zimmer Biomet | 2008-06-01 |
Track Bone Graft automatically
Every clearance here is in the API, with alerts when new ones post.