Attention Impaired
13 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Online Intervention for Traumatic Brain Injury Wellbeing (NCT05115656) | Kessler Foundation | 2021-06-01 |
| tDCS and Cognitive Training in Active Duty Service Members With Mild TBI: A Pilot Study (NCT04925453) | United States Naval Medical Center, San Diego | 2021-01-19 |
| The Influence of Mindfulness Meditation Retreat on Attention to Internal Experience (NCT04749264) | University of Haifa | 2020-08-01 |
| Evaluation of an Adaptive Computerized Training for Rehabilitation of Spatial Neglect in Stroke Survivors (NCT04227132) | IRCCS San Camillo, Venezia, Italy | 2019-12-16 |
| Effect of Air Pollution on the Cognitive Function of Adolescents (NCT03762239) | Barcelona Institute for Global Health | 2018-11-23 |
| Individualized Cognitive Training in HIV (NCT03122288) | University of Alabama at Birmingham | 2017-07-27 |
Track Attention Impaired automatically
Every clearance here is in the API, with alerts when new ones post.