Atheroma
8 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Identification of Asymptomatic Patients at Very High Cardiovascular Risk: Contribution of a Strategy Based on Carotid and Coronary Explorations, Compared to Simple Risk Calculation Using the European "SCORE 2" Algorithm. (IDEA-CVR) (NCT07252830) | Elsan | 2021-09-12 |
| Biomarkers of Acute Stroke in Clinic (NCT03897478) | Ischemia Care LLC | 2019-04-01 |
| Early Detection of Cardiovascular Disease (NCT03466255) | Dr. Amer Johri | 2016-12-06 |
| DAART vs PTA/SUPERA STENTING FOR POPLITEAL ARTERY LESIONS (NCT05617053) | Vascular Investigation Network Spanish Society for Angiology and Vascular Surgery | 2016-01-01 |
| Periodontal Therapy in Coronary Artery Patients (NCT01609725) | Federal University of Rio Grande do Sul | 2012-01-01 |
| Effects Of Atorvastatin On Macrophage Activity And Plaque Inflammation Using Magnetic Resonance Imaging (NCT00368589) | GlaxoSmithKline | 2006-07-01 |
Track Atheroma automatically
Every clearance here is in the API, with alerts when new ones post.