Arthrogryposis
9 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| NuroSleeve Powered Brace & Stimulation System to Restore Arm Function (NCT04798378) | Thomas Jefferson University | 2020-04-16 |
| Ready, Set, Go! A Physical Fitness Intervention for Children With Mobility Challenges (NCT04789746) | Northwestern University | 2019-02-20 |
| WREX Outcome Study (NCT02218593) | Nemours Children's Clinic | 2014-07-01 |
| Study of Resting and Exercising Body Functioning in Freeman-Sheldon Syndrome and Related Conditions (NCT01306994) | Freeman-Sheldon Research Group, Inc. | 2014-03-01 |
| Study of Quality of Life in Freeman-Sheldon Syndrome and Related Conditions (NCT01307475) | Freeman-Sheldon Research Group, Inc. | 2011-02-01 |
| Survey Study and Records Review of Treatment Outcomes in Freeman-Sheldon Syndrome (NCT01144741) | Freeman-Sheldon Research Group, Inc. | 2010-02-01 |
| Effects of Power Mobility on Young Children With Severe Motor Impairments (NCT01028833) | University of Oklahoma | 2008-11-01 |
Track Arthrogryposis automatically
Every clearance here is in the API, with alerts when new ones post.