Africa
8 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Important Data on COVID-19 Profile in Africa (NCT04847817) | Centre de Recherche Médicale de Lambaréné | 2020-08-01 |
| Optimizing Acute Malnutrition Management in Children Aged 6 to 59 Months in Democratic Republic of Congo (NCT03751475) | Alliance for International Medical Action | 2019-07-22 |
| Family Connection: Pilot of Family-based Self-management for HIV-infected Adolescents (NCT04442399) | Johns Hopkins Bloomberg School of Public Health | 2016-04-01 |
| Antiretroviral Treatment Outcomes in HIV-HBV Co-infected Patients in Southern Africa (NCT02060162) | University of Alabama at Birmingham | 2013-10-01 |
| Postpartum Intrauterine Device Study (NCT01175161) | University of North Carolina, Chapel Hill | 2010-10-01 |
Track Africa automatically
Every clearance here is in the API, with alerts when new ones post.