FDA clearances & recalls - week 26, 2026
FDA cleared 51 devices through the 510(k) pathway in week 26 of 2026 (2026-06-29 to 2026-07-02), down 25% from the prior week's 68. Dental led with 10 clearances. Average review time for the week's cohort was 138 days; the fastest decision was Dandy Ceramic Stain and Glaze (K262195) at 1 days. FDA also posted 50 device recalls.
51510(k) clearances
50recalls posted
138 daysaverage review, this cohort
-25%vs prior week
By specialty
Clearances (top 50 of 51)
| Device | Applicant | Specialty | Decided | Review days |
|---|---|---|---|---|
| iTero Lumina™ Pro | Align Technology , Ltd. | Dental | 2026-07-02 | 29 |
| Koios DS (3.8) | Koios Medical, Inc. | Radiology | 2026-07-02 | 210 |
| Amplatzer TorqVue LP Delivery System; Amplatzer TorqVue LP C | Abbott | Cardiovascular | 2026-07-02 | 30 |
| FUJIFILM Processor EP-8000;Balloon Controller PB-30;Endoscop | Fujifilm Corporation | Gastroenterology, Urology | 2026-07-02 | 27 |
| OncoStudio | Oncosoft. Inc., | Radiology | 2026-07-02 | 135 |
| Claria System | Claria Medical, Inc. | Obstetrics/Gynecology | 2026-07-02 | 329 |
| Insufflation Retention Device (IRD) (11173-325-101) | BPEndo, LLC | Gastroenterology, Urology | 2026-07-02 | 50 |
| Collagen Wound Powder | Ventris Medical | Unknown | 2026-07-02 | 128 |
| FACE4D Aligner | Avinent Implant System S.L.U. | Dental | 2026-07-02 | 135 |
| ILR ECG Analyzer (IM007) | Implicity, Inc. | Cardiovascular | 2026-07-02 | 267 |
| Xpert Carba-R | Cepheid® | Microbiology | 2026-07-02 | 28 |
| OrthoFit | Spident Co., Ltd. | Dental | 2026-07-02 | 87 |
| HALYARD* ARMOR-FLEX* Sterilization Wrap with ASSURE-DRY* Tec | O&M Halyard, Inc. | General Hospital | 2026-07-02 | 27 |
| iPredict-DR | iHealthscreen, Inc. | Ophthalmic | 2026-07-02 | 220 |
| SE-1202 Series Electrocardiograph (Model: SE-1202, SE-1202E) | Edan Instruments, Inc. | Cardiovascular | 2026-07-02 | 330 |
| Fastplex™ BCR-ABL (p210) %IS digital PCR Kit | Suzhou Precigenome, Ltd. Co; | Medical Genetics | 2026-07-02 | 349 |
| OptraSCAN System | Optrascan, Inc. | Hematology | 2026-07-02 | 115 |
| OSSTM Orthopedic Salvage System | Biomet, Inc. | Orthopedic | 2026-07-01 | 273 |
| Tetric plus Fill;Tetric plus Flow | Ivoclar Vivadent, Inc. | Dental | 2026-07-01 | 57 |
| KHEIRON® Spinal Fixation System, including patient specific | S.M.A.I.O | Orthopedic | 2026-07-01 | 215 |
| Chromix | Termosalud S.L. | General, Plastic Surgery | 2026-07-01 | 58 |
| THUNDERBEAT 5 mm, 45 cm, Front-actuated Grip Type S (TB-0545 | Olympus Medical Systems Corp. | General, Plastic Surgery | 2026-07-01 | 196 |
| Enteral Syringe (20ml, 60ml) | Chirana T.Injecta,A.S. | Gastroenterology, Urology | 2026-07-01 | 328 |
| Admiral ACP System; Explorer TO System; Laminoplasty System; | SeaSpine Orthopedics Corporation | Orthopedic | 2026-07-01 | 273 |
| DENTCA Tru Flexible | Dentca, Inc. | Dental | 2026-07-01 | 58 |
| EasyWhip Family | Winter Innovations, Inc. | General, Plastic Surgery | 2026-07-01 | 96 |
| Veritas Shoulder System | Restor3D | Orthopedic | 2026-07-01 | 132 |
| OTS Hip | Ortoma AB | Neurology | 2026-07-01 | 28 |
| Transcend Bulk Fill Flowable Composite | Ultradent Products, Inc. | Dental | 2026-07-01 | 1 |
| RibPlate System | Stryker Leibinger GmbH & Co KG | Orthopedic | 2026-07-01 | 92 |
| Tri-Staple™ 2.0 Black Circular Reload 21mm Extra Thick (SIGC | Covidien, LLC | General Hospital | 2026-07-01 | 230 |
| Neodent Implant System - NeoConvert Fit | JJGC Indústria e Comércio de Materiais Dentários S.A. | Dental | 2026-07-01 | 85 |
| Trevo Trak 21 Microcatheter | Stryker Neurovascular | Cardiovascular | 2026-07-01 | 26 |
| Dandy Ceramic Stain and Glaze | Zima International Inc., dba Dandy | Dental | 2026-06-30 | 1 |
| Ceribell Monitor | Ceribell, Inc. | Neurology | 2026-06-30 | 89 |
| ISAAC Neurovascular Navigation Catheter | Microvention Inc. d/b/a Terumo Neuro | Cardiovascular | 2026-06-30 | 29 |
| UB ERP System | Universal Brain | Neurology | 2026-06-30 | 217 |
| NorthStar Mapping System (MAP01 or MAP01-01) | Imricor Medical Systems, Inc. | Cardiovascular | 2026-06-30 | 88 |
| MeVis AVM Contour | MeVis Medical Solutions AG | Radiology | 2026-06-30 | 130 |
| Maverix Cryo Biopsy Probe (MCB1000);Maverix Cryo Cartridge ( | Serpex Medical | General, Plastic Surgery | 2026-06-30 | 90 |
| Zolid Lunaris | Amann Girrbach AG | Dental | 2026-06-29 | 102 |
| Auto-Seg (SO-0012), Spine Auto-Seg (SO-0012) | Agada Medical, Ltd. | Radiology | 2026-06-29 | 222 |
| LUTRONIC GENIUS | Cynosure Lutronic Technology Corporation | General, Plastic Surgery | 2026-06-29 | 255 |
| LED Light Therapy Masks (LED Face Mask Pro FAC08NA, LED Ches | Guangdong Newdermo Biotech Co., Ltd. | General, Plastic Surgery | 2026-06-29 | 90 |
| Pangea Femur Reconstruction System | Stryker GmbH | Orthopedic | 2026-06-29 | 55 |
| Injectable Root Canal Sealer (KP-Root SP) | Guilin Kevin Peter Technology Co., Ltd. | Dental | 2026-06-29 | 60 |
| Omnipod 6 algorithm | Insulet Corporation | Clinical Chemistry | 2026-06-29 | 56 |
| Reprocessed AcuNav CRYSTAL™ Ultrasound Catheter 9F x 90 CM, | Sterilmed, Inc. | Cardiovascular | 2026-06-29 | 189 |
| Irrigation Tubing Bipolar Cord Set | New Deantronics Taiwan , Ltd. | General, Plastic Surgery | 2026-06-29 | 410 |
| Alturion Series Diagnostic Ultrasound System | Philips Ultrasound, LLC | Radiology | 2026-06-29 | 119 |
Recalls posted
Get this in your inbox or your code
Paid plans receive weekly change alerts by email, and the /v1/changes API serves the same feed for automation.