KXH
9 FDA 510(k) clearances · Product code
101 daysmedian time to decision
393 days90th percentile
9clearances measured
FDA profile
- Official device name
- Cradle, Patient, Radiologic
- Device class
- Class I (low risk)
- Regulation
- 21 CFR 892.1830
- Medical specialty
- Radiology
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| PEDIATRIC POSITIONER PAD SET (K122174) | Ge Healthcare Coils (Usa Instruments, Inc.) | 2012-11-16 |
| OCTOROLL (K953246) | Octostop, Inc. | 1995-09-29 |
| VARIANT OF OCTOSTOP AND OCTOPAQUE (K930124) | Octostop, Inc. | 1994-02-09 |
| SPECTRUM DG-P7000 PEDIATRIC CRADLE (K933134) | Spectrum X-Ray Corp. | 1993-10-07 |
| ACCESSORY TO UNIVERSAL OCTOPAQUE (K930357) | Octostop, Inc. | 1993-07-13 |
| STRETCHER TABLE (K884292) | Fischer Imaging Corp. | 1989-03-31 |
| MAMM-AIRE (K863890) | Ar Custom Medical Products, Ltd. | 1986-10-14 |
| DIGITAL CRADLE (K840463) | Spectrum X-Ray Corp. | 1984-02-21 |
| SPECTRUM PEDIATRIC CARDLE TABLE (K813561) | Spectrum X-Ray Corp. | 1982-01-29 |
Track KXH automatically
Every clearance here is in the API, with alerts when new ones post.