Viromed Laboratories, Inc.
25 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| NCI-H292 CELL CULTURE (K951461) | Viromed Laboratories, Inc. | 1996-05-22 |
| LLC-MK2 (MONKEY KIDNEY, MACACA MULATA) CELL CULTURE (K951440) | Viromed Laboratories, Inc. | 1996-05-22 |
| BUFFALO GREEN MONKEY KIDNEY CELLS (K871613) | Viromed Laboratories, Inc. | 1987-05-13 |
| HUMAN EPITHELOID CERVIX CARCINOMA CELLS (HELA) (K862555) | Viromed Laboratories, Inc. | 1986-07-10 |
| HUMAN LUNG CARCINOMA CELLS (A549) (K861373) | Viromed Laboratories, Inc. | 1986-04-18 |
| RESPIRATORY SYNCYTIAL VIRUS ID REAGENT (K853695) | Viromed Laboratories, Inc. | 1985-12-04 |
| HEK (K852396) | Viromed Laboratories, Inc. | 1985-07-12 |
| MDCK (K852394) | Viromed Laboratories, Inc. | 1985-07-12 |
| MINK LUNG (K852395) | Viromed Laboratories, Inc. | 1985-07-12 |
| AFRICAN GREEN SV 5/SV 40 (K843252) | Viromed Laboratories, Inc. | 1984-09-06 |
| RD CELLS (K843251) | Viromed Laboratories, Inc. | 1984-09-06 |
| BHK-21 (K843250) | Viromed Laboratories, Inc. | 1984-09-06 |
| SIRC (K842583) | Viromed Laboratories, Inc. | 1984-07-27 |
| HEK (K842584) | Viromed Laboratories, Inc. | 1984-07-27 |
| WI-38 (K841806) | Viromed Laboratories, Inc. | 1984-06-07 |
| RHESUS SV5/SV40 (K841665) | Viromed Laboratories, Inc. | 1984-05-07 |
| RABBIT KIDNEY CELLS (K841666) | Viromed Laboratories, Inc. | 1984-05-07 |
| CHLAMYDIA OVERBY MEDIA (K831686) | Viromed Laboratories, Inc. | 1983-07-07 |
| HEP-2 CELLS (K831681) | Viromed Laboratories, Inc. | 1983-07-06 |
| CYNOMOLGUS MONKEY KIDNEY CELLS SV5 (K831684) | Viromed Laboratories, Inc. | 1983-07-06 |
| SF REFEEDING MEDIA (K831685) | Viromed Laboratories, Inc. | 1983-07-06 |
| VERO CELLS (K831680) | Viromed Laboratories, Inc. | 1983-07-06 |
| MCCOY CELLS (K831682) | Viromed Laboratories, Inc. | 1983-07-06 |
| SF CELLS (K831683) | Viromed Laboratories, Inc. | 1983-07-06 |
| MRC-5 CELLS (K831679) | Viromed Laboratories, Inc. | 1983-07-06 |
Track Viromed Laboratories, Inc. automatically
Every clearance here is in the API, with alerts when new ones post.