Tomey Corporation USA
9 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| CONFOSCAN (K971953) | Tomey Corporation USA | 1997-08-14 |
| IMAGESCAPE DIGITAL RETINAL IMAGE SYSTEM (K971685) | Tomey Corporation USA | 1997-06-24 |
| TOMEY DTL ELECTRODE (K961805) | Tomey Corporation USA | 1997-05-09 |
| TOMEY PE-400 PORTABLE ERG & VEP WITH OPTIONAL PS-4 (K932571) | Tomey Corporation USA | 1995-08-31 |
| VIDEO VISION ANALYZER (VIVA), VRB 100 (K945959) | Tomey Corporation USA | 1995-03-01 |
| TOMEY EM-1000 SPECULAR MICROSCOPE (K944910) | Tomey Corporation USA | 1994-11-22 |
| TOMEY PROTON TONOMETER (K924760) | Tomey Corporation USA | 1993-04-05 |
| TOMEY PE-300 PORTABLE ERG (K921815) | Tomey Corporation USA | 1992-07-15 |
| PF-400,GF-300,IF-200,PG400,PG400C,AND ED-480 (K912112) | Tomey Corporation USA | 1991-06-17 |
Track Tomey Corporation USA automatically
Every clearance here is in the API, with alerts when new ones post.