Raysearch Laboratories AB
7 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| RAYSTATION (K141860) | Raysearch Laboratories AB | 2014-10-23 |
| RAY STATION (K140187) | Raysearch Laboratories AB | 2014-05-15 |
| RAYSTATION (K130617) | Raysearch Laboratories AB | 2013-05-10 |
| RAYSTATION (K120387) | Raysearch Laboratories AB | 2012-04-06 |
| RAYSTATION VERSION 1.0 (K100552) | Raysearch Laboratories AB | 2010-03-12 |
| RAYAUTOPLAN 1.0 (K083264) | Raysearch Laboratories AB | 2009-01-22 |
| RAYDOSE (K082221) | Raysearch Laboratories AB | 2008-10-22 |
Track Raysearch Laboratories AB automatically
Every clearance here is in the API, with alerts when new ones post.