Jomed, Inc.
6 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| JOVUS EAGLE EYE F/X 2.9F IVUS CATHETER, MODEL 85900 (K031346) | Jomed, Inc. | 2003-06-23 |
| IN-VISION IMAGING SYSTEM (K031148) | Jomed, Inc. | 2003-05-28 |
| JOWIRE ASAHI PTCA CATHETER GUIDE WIRES, MODELS AG145300,141300,142300,132200,14M350,14M345,14M360,143390,141002 (K031277) | Jomed, Inc. | 2003-05-14 |
| JOWIRE NEO'S PTCA CATHETER GUIDEWIRES, MODELS AG141000, AG142000, AG143000, AG141002, AG141010, AG14M060 & AG14M050 (K022762) | Jomed, Inc. | 2002-12-16 |
| SMARTWIRE/SMARTMAP PRESSURE SYSTEM (K021219) | Jomed, Inc. | 2002-05-17 |
| TRAK BACK II (K003938) | Jomed, Inc. | 2001-01-18 |
Track Jomed, Inc. automatically
Every clearance here is in the API, with alerts when new ones post.