International Newtech Development, Inc.
8 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| URINALYSIS REAGENT STRIPS (10 PARAMETERS) (K993850) | International Newtech Development, Inc. | 2000-01-03 |
| MINISTRIP/ SERUM AND URINE COMBO HCG TEST (K974060) | International Newtech Development, Inc. | 1998-04-09 |
| ONE STEP MIDSTREAM HCG PREGNANCY TEST (K974059) | International Newtech Development, Inc. | 1998-04-09 |
| PS-UNIT CASSETTE/SERUM AND URINE COMBO HCG (K974009) | International Newtech Development, Inc. | 1998-03-13 |
| HCG CONTROLS (K970176) | International Newtech Development, Inc. | 1997-02-06 |
| MINI STRIP/SERUM HCG (K963132) | International Newtech Development, Inc. | 1996-11-18 |
| PS-UNIT CASSETTE/SERUM HCG (K963133) | International Newtech Development, Inc. | 1996-11-18 |
| MINISTRIP HCG (K951705) | International Newtech Development, Inc. | 1995-10-03 |
Track International Newtech Development, Inc. automatically
Every clearance here is in the API, with alerts when new ones post.