Granite Diagnostics, Inc.
47 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| BRAIN HEART INFUSION AGAR W/5% SHEEP BLOOD, CHLORA (K850970) | Granite Diagnostics, Inc. | 1985-03-29 |
| INHIBITORY MOLD AGAR PLATE (K850969) | Granite Diagnostics, Inc. | 1985-03-29 |
| STREPTOCOCCUS ID TRIPLATE SYSTEM (K833254) | Granite Diagnostics, Inc. | 1983-10-28 |
| TCBS AGAR (K832365) | Granite Diagnostics, Inc. | 1983-09-01 |
| STREPTOCOCUS ID PLATE (K831349) | Granite Diagnostics, Inc. | 1983-05-16 |
| DIPCHEX DIP-SLIDE CULTURE SYS (K830252) | Granite Diagnostics, Inc. | 1983-03-07 |
| CAMPY BLOOD AGAR PLATE (K830251) | Granite Diagnostics, Inc. | 1983-02-28 |
| SCHAEDLER AGARS (K823248) | Granite Diagnostics, Inc. | 1982-12-03 |
| LAKED BLOOD AGAR W/PAROMOMYCIN & VANCOM (K823122) | Granite Diagnostics, Inc. | 1982-12-03 |
| SMITH'S MEDIUM (K823139) | Granite Diagnostics, Inc. | 1982-12-03 |
| STREP SELECTIVE AGAR (K822997) | Granite Diagnostics, Inc. | 1982-11-17 |
| JORDANS TARTRATE AGAR (K822996) | Granite Diagnostics, Inc. | 1982-11-16 |
| ANDRADES FERMENTATION MEDIA (K822995) | Granite Diagnostics, Inc. | 1982-11-16 |
| PEPTONE IRON AGAR (K823001) | Granite Diagnostics, Inc. | 1982-11-16 |
| MACATE BROTH (K823000) | Granite Diagnostics, Inc. | 1982-11-16 |
| DNASE TEST AGAR W/TOLUIDINE BLUE (K822999) | Granite Diagnostics, Inc. | 1982-11-16 |
| CHRISTENSENS CITRATE SULFIDE AGAR (K822998) | Granite Diagnostics, Inc. | 1982-11-16 |
| CORN MEAL AGAR W/POLYSORBATE 80 (K822994) | Granite Diagnostics, Inc. | 1982-11-16 |
| LECITHIN LACTOSE AGAR (K823072) | Granite Diagnostics, Inc. | 1982-11-05 |
| YERSINIA ISOLATION MEDIUM (K822855) | Granite Diagnostics, Inc. | 1982-11-05 |
| ACETAMIDE AGAR SLANT (K823070) | Granite Diagnostics, Inc. | 1982-11-05 |
| H BROTH (K823091) | Granite Diagnostics, Inc. | 1982-11-05 |
| RICE EXTRACT AGAR (K823071) | Granite Diagnostics, Inc. | 1982-11-05 |
| V AGAR (K822702) | Granite Diagnostics, Inc. | 1982-09-30 |
| ANAEROBE PEA PLATE (K822527) | Granite Diagnostics, Inc. | 1982-09-30 |
| YEAST ASSIMILATION BROTH (K822694) | Granite Diagnostics, Inc. | 1982-09-30 |
| LSM AGAR (K822558) | Granite Diagnostics, Inc. | 1982-09-14 |
| SXT BLOOD AGAR (K822559) | Granite Diagnostics, Inc. | 1982-09-14 |
| HAEMOPHILUS ID PLATE (K822377) | Granite Diagnostics, Inc. | 1982-08-25 |
| DERMATOPHYTE TEST MEDIUM (K822131) | Granite Diagnostics, Inc. | 1982-08-03 |
| GRAMSTAIN SET (K821977) | Granite Diagnostics, Inc. | 1982-07-22 |
| THIOGLYCOLLATE MED. W/VITAMIN K-1 (K821864) | Granite Diagnostics, Inc. | 1982-07-13 |
| EGG YOLK AGAR (PLATE) (K821845) | Granite Diagnostics, Inc. | 1982-07-08 |
| TERGITOL 7 AGAR WITH TTC (K821775) | Granite Diagnostics, Inc. | 1982-07-02 |
| LITTMAN OXGAL AGAR (K821493) | Granite Diagnostics, Inc. | 1982-06-01 |
| CAMPY THIOGLYCOLLATE (TUBE) (K812451) | Granite Diagnostics, Inc. | 1981-09-23 |
| CAMPYLOBACTER MED. (PLATE) (K810961) | Granite Diagnostics, Inc. | 1981-05-05 |
| ANAEROBE BLOOD AGAR (K802397) | Granite Diagnostics, Inc. | 1980-10-23 |
| TRYPTIC SOY AGAR W/ 5% HORSE BLOOD (K790375) | Granite Diagnostics, Inc. | 1979-03-15 |
| COLUMBIA AGAR WITH 5% RABBIT BLOOD (K780704) | Granite Diagnostics, Inc. | 1978-05-12 |
| MARTIN LEWIS AGAR (PLATE) (K771871) | Granite Diagnostics, Inc. | 1977-10-25 |
| MARTIN LEWIS AGAR (JEMBEC) (K771870) | Granite Diagnostics, Inc. | 1977-10-25 |
| MARTIN LEWIS TRANSGROW (K771872) | Granite Diagnostics, Inc. | 1977-10-25 |
| MIDDLEBROOK 7H11 AGAR (PLATE) (K771661) | Granite Diagnostics, Inc. | 1977-09-12 |
| IMPROVED THAYER MARTIN (PLATE) (K770874) | Granite Diagnostics, Inc. | 1977-06-08 |
| IMPROVED THAYER MARTIN (JEMBEC) (K770875) | Granite Diagnostics, Inc. | 1977-06-03 |
| IMPROVED TRANSGROW (K770876) | Granite Diagnostics, Inc. | 1977-06-03 |
Track Granite Diagnostics, Inc. automatically
Every clearance here is in the API, with alerts when new ones post.