General Project S.R.L.
5 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| MC1 Plus (K161502) | General Project S.R.L. | 2016-08-16 |
| MED CONTOUR (K091615) | General Project S.R.L. | 2010-05-06 |
| AXIOM PULSED LIGHT SYSTEM (K062312) | General Project S.R.L. | 2006-10-16 |
| MED SCULPT (K053041) | General Project S.R.L. | 2006-08-02 |
| MED FLASH II INTENSE PULSED LIGHT SYSTEM. (K051508) | General Project S.R.L. | 2005-10-05 |
Track General Project S.R.L. automatically
Every clearance here is in the API, with alerts when new ones post.