Excelsior Medical Corp.
9 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| SWABCAP AND SWABFLUSH (K130975) | Excelsior Medical Corp. | 2013-12-24 |
| SWABFLSUH (3ML, 5ML, 10ML) MODEL 10331, 10351, 10311 (K101270) | Excelsior Medical Corp. | 2011-02-10 |
| SWABCAP (K083508) | Excelsior Medical Corp. | 2009-04-28 |
| STERILE FIELD SALINE PRE-FILLED SYRINGE(S) (K082837) | Excelsior Medical Corp. | 2008-12-18 |
| SYREX HEPARIN LOCK FLUSH SYRINGE, 1 UNIT/ML & 2 UNITS/ML (K061497) | Excelsior Medical Corp. | 2007-02-23 |
| STERILE FIELD SALINE AND HEPARIN LOCK FLUSH SYRINGES (K053120) | Excelsior Medical Corp. | 2005-12-09 |
| SYREX PRE-FILLED SYRINGE (K023740) | Excelsior Medical Corp. | 2003-05-13 |
| EXCELSIOR DISPOSABLE SYRINGE W/NORMAL SALINE (.9% SODIUM CHLORIDE) (K962938) | Excelsior Medical Corp. | 1996-10-25 |
| MICROBORE EXTENSION SET (K942349) | Excelsior Medical Corp. | 1995-02-08 |
Track Excelsior Medical Corp. automatically
Every clearance here is in the API, with alerts when new ones post.