Awareness Technology, Inc.
18 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| SelectaLyte Electrolyte Analyzer (Na+, K+, Cl-) (K171476) | Awareness Technology, Inc. | 2018-02-27 |
| CHEMWELL, ALSO KNOWN AS PROJECT 2900 (K013420) | Awareness Technology, Inc. | 2002-07-19 |
| CHEMWELL, MODEL 2900 (K010877) | Awareness Technology, Inc. | 2001-05-23 |
| STAT TRACKS (K974762) | Awareness Technology, Inc. | 1998-01-28 |
| DYE CHECK STRIPS 545-630 (K943729) | Awareness Technology, Inc. | 1994-12-29 |
| STAT FAX 2600 (K941394) | Awareness Technology, Inc. | 1994-06-03 |
| REDI-CHECK PHOTMETER Q.A. (K923598) | Awareness Technology, Inc. | 1992-10-14 |
| STAT FAX(TM)-2100 (K900224) | Awareness Technology, Inc. | 1990-03-01 |
| DRI-DYE CHECK STRIPS (TM)-405 (K892656) | Awareness Technology, Inc. | 1989-05-22 |
| STAT FAX(TM) (K882938) | Awareness Technology, Inc. | 1988-09-09 |
| PROJECT 300 MICROASSAY BP-12, EIA MINILAB (K873451) | Awareness Technology, Inc. | 1987-11-04 |
| FOCUS-GHB (K871679) | Awareness Technology, Inc. | 1987-07-28 |
| AP1 COLORIMETER (K864634) | Awareness Technology, Inc. | 1986-12-31 |
| SELF ASSURE/GHB (CAPILLARY-BLOOD COLLECTION KIT) (K861697) | Awareness Technology, Inc. | 1986-08-19 |
| HEMOGLOBIN ANALYZER (K851467) | Awareness Technology, Inc. | 1985-07-16 |
| SPECTRA 1 FILTER PHOTOMETER (K850994) | Awareness Technology, Inc. | 1985-05-10 |
| SMART ALEX COMPACT CLINICAL ANALYZER(CCA)(FILTER P (K850995) | Awareness Technology, Inc. | 1985-05-10 |
| SMART ALEX II MULTI-FILTER PHOTOMETER (K850993) | Awareness Technology, Inc. | 1985-05-07 |
Track Awareness Technology, Inc. automatically
Every clearance here is in the API, with alerts when new ones post.