Avanta Orthopaedics, Inc.
18 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| AVANTA CARPAL FUSION PLATING SYSTEM (K030881) | Avanta Orthopaedics, Inc. | 2003-04-10 |
| WRIST IMPLANT (K021859) | Avanta Orthopaedics, Inc. | 2002-12-02 |
| MODIFICATION TO RADIAL HEAD IMPLANT (K023604) | Avanta Orthopaedics, Inc. | 2002-11-27 |
| FINGER JOINT PROSTHESIS (K013629) | Avanta Orthopaedics, Inc. | 2002-01-25 |
| K'FIX (K010847) | Avanta Orthopaedics, Inc. | 2001-06-19 |
| RADIAL HEAD IMPLANT (K011819) | Avanta Orthopaedics, Inc. | 2001-06-19 |
| SCAPHIX, STAPLE, FIXATION, BONE (K003033) | Avanta Orthopaedics, Inc. | 2001-05-30 |
| ULNAR HEAD IMPLANT (K010786) | Avanta Orthopaedics, Inc. | 2001-04-11 |
| RADIAL HEAD IMPLANT (K002644) | Avanta Orthopaedics, Inc. | 2000-11-20 |
| DISTAL RADIUS FRACTURE FIXATION PLATE SYSTEM (K990596) | Avanta Orthopaedics, Inc. | 1999-04-29 |
| ULNAR HEAD IMPLANT (K982268) | Avanta Orthopaedics, Inc. | 1998-12-04 |
| RADIAL HEAD IMPLANT (K982288) | Avanta Orthopaedics, Inc. | 1998-09-08 |
| DISTAL RADIUS FRACTURE FIXATION PLATE (K981715) | Avanta Orthopaedics, Inc. | 1998-07-29 |
| EXTERNAL FIXATION (K981716) | Avanta Orthopaedics, Inc. | 1998-07-17 |
| EXTERNAL FIXATOR (K974911) | Avanta Orthopaedics, Inc. | 1998-03-16 |
| AVANTA ORTHOPAEDICS TRAPEZIUM IMPLANT (K965204) | Avanta Orthopaedics, Inc. | 1997-06-03 |
| AVANTA ORTHOPAEDICS TENDON SPACER (K964359) | Avanta Orthopaedics, Inc. | 1997-03-25 |
| AVANTA ORTHOPAEDICS TRAPEZIAL IMPLANT (K964381) | Avanta Orthopaedics, Inc. | 1997-01-22 |
Track Avanta Orthopaedics, Inc. automatically
Every clearance here is in the API, with alerts when new ones post.