2009
3,008 FDA 510(k) clearances · Clearance year
Download CSV table Client report (share link) ◉ Watch
Both buttons carry the same predicate table: the CSV downloads for your worksheet, the report is a shareable page for clients. Exports: 3 free/month with an account · reports & watching free.
| Record | Firm | Date |
|---|---|---|
| NEPTUNE HYPERBARIC VENTILATOR (K082351) | Level-5, Inc. | 2009-01-02 |
| DAVOL ABSORBABLE FASTENER SYSTEM, MODEL (S) 0113080,0113081, 0113082, 0113084, 0113086, 0113087 (K082396) | C.R. Bard, Inc. | 2009-01-02 |
| S8 ADVANCE (K082979) | Resmed, Ltd. | 2009-01-02 |
| THEKEN SPINE VU EPOD AND VU LPOD SYSTEM (K082712) | Theken Spine, LLC | 2009-01-02 |
| RESSCAN-PRO (K082983) | Resmed, Ltd. | 2009-01-02 |
| A-LAP SET (A-LAP, EZAXESS, TROCAR) (K082291) | Ezsurgical | 2009-01-02 |
| APNEICARE CONNECTION CENTER/INTERNET ANALYSIS (K082968) | Apneicare, LLC | 2009-01-02 |
| MICRUS MICROCOLI SYSTEM, DELTAPLUSH, MODELS CPL, DPL (K083646) | Micrus Endovascular Corporation | 2009-01-02 |
Track 2009 automatically
Every clearance here is in the API, with alerts when new ones post.