FDA clearances & recalls - week 23, 2026
FDA cleared 75 devices through the 510(k) pathway in week 23 of 2026 (2026-06-08 to 2026-06-13), up 0% from the prior week's 75. Radiology led with 10 clearances. Average review time for the week's cohort was 169 days; the fastest decision was ERBECRYO 2 Cryosurgical Unit and Accessories (K261806) at 8 days. FDA also posted 50 device recalls.
75510(k) clearances
50recalls posted
169 daysaverage review, this cohort
+0%vs prior week
By specialty
Clearances (top 50 of 75)
| Device | Applicant | Specialty | Decided | Review days |
|---|---|---|---|---|
| Enobio Dx (Enobio Dx 8);Enobio Dx (Enobio Dx 20);Enobio Dx ( | Neuroelectrics Barcelona S.L.U. | Neurology | 2026-06-13 | 30 |
| Fast PCR Mini Respiratory Panel | Autonomous Medical Devices Incorporated | Microbiology | 2026-06-12 | 270 |
| Disposable Blood Lancet (Soft) | SteriLance Medical (Suzhou), Inc. | General, Plastic Surgery | 2026-06-12 | 25 |
| ThinkQA 3 | Dosisoft SA | Radiology | 2026-06-12 | 270 |
| Electric Breast Pump (BH627, BH628, BH707, BH709, BH813, BH8 | Polybell (Guangzhou) Limited | Obstetrics/Gynecology | 2026-06-12 | 129 |
| Midmark 800 Digital Vital Signs Device (1-300-0100, 1-300-02 | Midmark Corporation | Cardiovascular | 2026-06-12 | 259 |
| Exalta Proximal Tibia Plating System | Tyber Medical, LLC | Orthopedic | 2026-06-12 | 60 |
| Tornier Perform Reversed Glenoid and Tornier Perform Reverse | Stryker Corporation (Tornier, Inc.) | Orthopedic | 2026-06-12 | 150 |
| cobas pulse blood glucose monitoring system | Roche Diagnostics | Clinical Chemistry | 2026-06-12 | 322 |
| MEDRAD® Imaging Bulk Package Transfer Spike | Bayer Medical Care, Inc. | General Hospital | 2026-06-12 | 203 |
| Profoject™ Safety Needle; Profoject™ Syringe with Safety Nee | CMT Health PTE., Ltd. | General Hospital | 2026-06-12 | 115 |
| Medical Monitor (40HT513D) | Lg Electronics.Inc | Radiology | 2026-06-12 | 59 |
| ADRx™ Admixture Device | Epic Medical Pte. , Ltd. | General Hospital | 2026-06-12 | 267 |
| DYNE PORT | Dyne Medical Group, Inc. | Gastroenterology, Urology | 2026-06-12 | 270 |
| OneStim-DUO Cardiac Stimulator (MP5003-4CO) | Micropace Pty, Ltd. | Cardiovascular | 2026-06-12 | 262 |
| HARBOR Occlusion Device | Nuvascular, Inc. | Cardiovascular | 2026-06-12 | 106 |
| Brainomix 360 Hyperdensity | Brainomix Limited | Radiology | 2026-06-12 | 123 |
| Barbed PDO Suture | Sutura Medical Technology, Inc. | General, Plastic Surgery | 2026-06-12 | 337 |
| Universal 1417PI | Konica Minolta Healthcare Americas, Inc. | Radiology | 2026-06-12 | 267 |
| Spiro-VISTA | Spiro Robotics | Anesthesiology | 2026-06-12 | 254 |
| Cognitive Function Neuroimaging (cfNI) Software (1.0.0) | VoxNeuro, Inc. | Neurology | 2026-06-12 | 266 |
| Stelo Glucose Biosensor System | Dexcom, Inc. | Clinical Chemistry | 2026-06-12 | 84 |
| BTL-899TT | BTL Industries, Inc. | Physical Medicine | 2026-06-12 | 268 |
| WHILL (WHILL Model C2) | Whill, Inc. | Physical Medicine | 2026-06-12 | 63 |
| Virtus | Somnomed, Inc. | Dental | 2026-06-12 | 46 |
| Intense Pulsed Light Therapy Device | Sanhe LEFIS Electronics Co., Ltd. | General, Plastic Surgery | 2026-06-12 | 60 |
| UNEEG EpiSight System | Uneeg Medical A/S | Neurology | 2026-06-11 | 205 |
| Fluoride Varnish (Type A,Type C) | Nagy Oral Technology Qinhuangdao Co., Ltd. | Dental | 2026-06-11 | 262 |
| FloShield Air System (FSS-01-1000T - 10mm, 0 Degree FloShiel | FloShield, Inc. | Gastroenterology, Urology | 2026-06-11 | 99 |
| Snorbliss® Anti-Snoring Device | Endeavor Commerce, LLC | Dental | 2026-06-11 | 56 |
| Respiration Rate algorithm | Edwards Lifesciences, LLC | Anesthesiology | 2026-06-11 | 408 |
| i-STAT hs-TnI cartridge with the i-STAT Alinity System | Abbott Point of Care, Inc. | Clinical Chemistry | 2026-06-11 | 262 |
| ICON 35; ICON 45; ICON 60; ICON 30FAF | Rehasense USA, Inc. | Physical Medicine | 2026-06-11 | 87 |
| Verge™ Microcatheter | Instylla, Inc. | Cardiovascular | 2026-06-11 | 28 |
| Ion-L | SurGenTec, LLC | Unknown | 2026-06-11 | 59 |
| PROBEAT-CR | Hitachi High-Tech Corp. | Radiology | 2026-06-11 | 141 |
| Omni-Directional Multi-Unit Abutment System (Trade Name: Omn | Smart Denture Conversions, LLC | Dental | 2026-06-11 | 171 |
| AViTA Breast Pump | Avita Corporation | Obstetrics/Gynecology | 2026-06-11 | 510 |
| Dental X-ray System | Changzhou Boen Zhongding Medical Technology Co., Ltd. | Radiology | 2026-06-11 | 448 |
| Bone Conduction Hearing Aid (XTS-AISW-D1, XTS-AISW-D2, XTS-A | Shenzhen Magnet Technology Co., Ltd. | Ear, Nose, Throat | 2026-06-11 | 56 |
| MAXFRAME AUTOSTRUT™ with Bluetooth Multi-Axial Correction Sy | Synthes (USA) Products, LLC | Orthopedic | 2026-06-11 | 175 |
| PR Water-Base Lube Personal Lubricant (PR Water-Base Lube Pe | PR Personal Care Laboratories | Obstetrics/Gynecology | 2026-06-11 | 52 |
| Acorn 3D Software (AC-SEG-4009); Acorn 3DP Model (AC-101-XX) | Mighty Oak Medical | Radiology | 2026-06-11 | 132 |
| Anura Mobile Core SDK (M1) | Nuralogix Corporation | Cardiovascular | 2026-06-11 | 203 |
| Rosetta SM, Rosetta SP | Hass Corp. | Dental | 2026-06-11 | 87 |
| Dexter L6 System | Distalmotion SA | General, Plastic Surgery | 2026-06-11 | 104 |
| DeepXray Spina | Alpha Intelligence Manifolds, Inc. | Radiology | 2026-06-10 | 257 |
| LARS ACJ | Movmedix S.A.S. | Orthopedic | 2026-06-10 | 259 |
| Tinnitus Therapy | Sivantos GmbH | Ear, Nose, Throat | 2026-06-10 | 105 |
| MSS - Humeral reverse liners extension | Medacta International, SA | Orthopedic | 2026-06-10 | 75 |
Recalls posted
Get this in your inbox or your code
Paid plans receive weekly change alerts by email, and the /v1/changes API serves the same feed for automation.