FDA clearances & recalls - week 18, 2026
FDA cleared 48 devices through the 510(k) pathway in week 18 of 2026 (2026-05-04 to 2026-05-09), down 32% from the prior week's 71. Orthopedic led with 10 clearances. Average review time for the week's cohort was 151 days; the fastest decision was AccelFix Spinal Fixation System (K261130) at 29 days. FDA also posted 50 device recalls.
48510(k) clearances
50recalls posted
151 daysaverage review, this cohort
-32%vs prior week
By specialty
Clearances
| Device | Applicant | Specialty | Decided | Review days |
|---|---|---|---|---|
| aprevo® anterior and lateral lumbar interbody system; aprevo | Carlsmed, Inc. | Orthopedic | 2026-05-09 | 92 |
| Avanti Distal Elbow ORIF System | Avanti Orthopaedics, LLC | Orthopedic | 2026-05-09 | 32 |
| Hydro Irrigation System | Stryker Instruments | Neurology | 2026-05-08 | 168 |
| Elde Medical Electrodes (T5/ 5 cm x 5cm electrode T10/ 5 cm | Elde Medikal Sanayi ve Ticaret Anonim Sirketi | Neurology | 2026-05-08 | 221 |
| Alegria Flash SSA-60; Alegria Flash SSA-52; Alegria FLash SS | Zeus Scientific | Immunology | 2026-05-08 | 417 |
| AYON Body Contouring System™ (AYON SYSTEM) | Apyx Medical Corporation | General, Plastic Surgery | 2026-05-08 | 220 |
| HipGuide (V 1.0.0.0) | Orthopedic Driven Imaging, LLC | Radiology | 2026-05-08 | 98 |
| Modius Spero | Neurovalens Limited | Neurology | 2026-05-08 | 387 |
| Arthrex Beaming System | Arthrex, Inc. | Orthopedic | 2026-05-08 | 130 |
| Disposable Stone Retrieval Balloon Catheter | Zhejiang Soudon Medical Technology Co., Ltd. | Gastroenterology, Urology | 2026-05-08 | 231 |
| Fitbone™ Trochanteric, FITBONE® Transport and Lengthening Sy | Orthofix Srl | Orthopedic | 2026-05-08 | 147 |
| MiroCam® Capsule Endoscope System | Intromedic Co., Ltd. | Gastroenterology, Urology | 2026-05-08 | 262 |
| LingOral Dental Design System | Hangzhou ChohoTech Co., Ltd. | Dental | 2026-05-08 | 88 |
| DeepSkin (DEP100) | El Global Trade, Ltd. | Neurology | 2026-05-08 | 262 |
| Smylio Aligners | Smylio, Inc. | Dental | 2026-05-08 | 59 |
| AerFrame Patient Immobilization System (AFPIS) | Stabilix, LLC | Radiology | 2026-05-08 | 58 |
| Neodent Gold Hue Custom Abutments, Medentika Custom Abutment | Institut Straumann AG | Dental | 2026-05-07 | 85 |
| SPECTRALIS HRA+OCT and variants; SPECTRALIS with Flex Module | Heidelberg Engineering GmbH | Ophthalmic | 2026-05-07 | 157 |
| SCRIPT™ Rods, CREO™ Stabilization System, REVERE® Stabilizat | Globus Medical, Inc. | Orthopedic | 2026-05-07 | 164 |
| MR Conditional Cup Electrodes | Technomed Europe | Neurology | 2026-05-07 | 135 |
| Lynx Aspiration Catheter System | Q’Apel Medical, Inc. | Cardiovascular | 2026-05-07 | 128 |
| Evita (V800); Evita (V600) | Draegerwerk AG & CO Kgaa | Anesthesiology | 2026-05-07 | 168 |
| Aliya® EX System; Aliya® EX Generator; Aliya® Needle; Aliya® | Galvanize Therapeutics, Inc. | General, Plastic Surgery | 2026-05-07 | 157 |
| Veritas Reverse Total Shoulder System | Restor3D | Orthopedic | 2026-05-07 | 146 |
| CO2 Laser Machine (Monica-I,Monica-II) | Nanjing Bestview Laser S&T Co., Ltd. | General, Plastic Surgery | 2026-05-07 | 44 |
| BP1000 Ultra-Compact Fingertip Blood Pressure Monitor (BP100 | Biozen, LLC | Cardiovascular | 2026-05-06 | 222 |
| Pelvic Floor Rehabilitation Therapy Device (PD2301/PD2302/PD | Shenzhen Changkun Technology Co., Ltd. | Gastroenterology, Urology | 2026-05-06 | 266 |
| YP-710T Series NIBP Cuff;YP-840T Series Disposable Cuff | Nihon Kohden Corporation | Cardiovascular | 2026-05-06 | 61 |
| Polyethylene;Polyethylene Fusion;Polyethylene OrthoTape™ | Teleflex Medical, LLC | General, Plastic Surgery | 2026-05-06 | 57 |
| Anchor with Fiber Wire and Disposable Inserter | Ortobio S.A. | Orthopedic | 2026-05-06 | 229 |
| CastleLoc-P Anterior Cervical Plate System | L&K BIOMED Co., Ltd. | Orthopedic | 2026-05-06 | 33 |
| KardiaPSI Balloon Catheter | Intervention Tech, Inc. ; dba Corvention | Cardiovascular | 2026-05-06 | 154 |
| Denture Base | Shandong Huge Dental Material Corporation | Dental | 2026-05-06 | 90 |
| Healium Intelliscan LX192LC | Healium Intelliscan Corporation | Radiology | 2026-05-05 | 29 |
| Air Compression Leg Massager (LF-FT001, LF-FT002-1, LF-FT003 | Wenzhou Lingfeng Electronic Technology Co., Ltd. | Physical Medicine | 2026-05-05 | 127 |
| MectaLIF 3D Metal Anterior | Medacta International S.A. | Orthopedic | 2026-05-05 | 127 |
| Ice Cooling IPL Hair Removal Device (UI20S DB, UI20S RE, UI2 | Shenzhen Ulike Smart Electronics Co., Ltd. | General, Plastic Surgery | 2026-05-05 | 60 |
| AccelFix Spinal Fixation System | L&K BIOMED Co., Ltd. | Orthopedic | 2026-05-05 | 29 |
| Lumify Diagnostic Ultrasound System | Philips Ultrasound, LLC | Radiology | 2026-05-05 | 265 |
| Leaseir MHR Xcell (console) (MHR-100b); Handpiece: Dual (810 | Leaseir Technologies, Slu | General, Plastic Surgery | 2026-05-04 | 217 |
| Wound Geni NPWT System | Bechtel Medical, Inc. | General, Plastic Surgery | 2026-05-04 | 140 |
| MammoSightAI | Neurocareai, Inc. (Dba Savelife.Ai) | Radiology | 2026-05-04 | 230 |
| Neowise | Cefla S.C. | Radiology | 2026-05-04 | 60 |
| Q-Switched Nd: YAG Laser Systems | Shanghai Apolo Medical Technology Co., Ltd. | General, Plastic Surgery | 2026-05-04 | 96 |
| AMSafe Administration Set (BA-70075, BA-70071-D, BA-70070, B | Amsino International, Inc. | General Hospital | 2026-05-04 | 265 |
| ArteraAI Breast | Artera, Inc. | Pathology | 2026-05-04 | 136 |
| Male Latex Condom HA | Okamoto USA, Inc. | Obstetrics/Gynecology | 2026-05-04 | 258 |
| Sculpt LED Belt (HY-150A/HY-150B/HY-200A/HY-200B/HY-420A/HY- | Shenzhen Kaiyan Medical Equipment Co., Ltd. | General, Plastic Surgery | 2026-05-04 | 62 |
Recalls posted
Get this in your inbox or your code
Paid plans receive weekly change alerts by email, and the /v1/changes API serves the same feed for automation.