Predicate Research Report · generated 2026-08-21 · Print / save as PDF · Save to account
HOY — Predicate Candidate Screening
55 FDA 510(k) clearances under this product code; the 50 most recent screened below.
63 daysmedian FDA review time
233 days90th percentile
55clearances measured
| K-number | Device | Applicant | Decided | Review days | Recalls (K-match) |
|---|---|---|---|---|---|
| K132042 | AMB101 SYSTEM, AMBLYZ, LCG SYSTEM, XPAND | X6d, Ltd. | 2014-04-28 | 300 | 0 |
| K050856 | LCG (LIQUIDE CRYSTAL GLASSES) SYSTEM | Ophthocare , Ltd. | 2005-05-31 | 56 | 0 |
| K971465 | NATIONAL MEDICAL HALTHCARE CUSTOM OPHTHALMIC KITS OR TRAYS | National Healthcare Mfg. Corp. | 1997-06-04 | 43 | 0 |
| K944700 | ARCTIC PREMIER SERIES | Sungold Eyewear, Inc. | 1994-12-22 | 90 | 0 |
| K944857 | GOGGLE SAFEGUARD | Sellstrom Mfg. Co. | 1994-12-15 | 76 | 0 |
| K945351 | SHIELD, EYE, OPHTHALMIC | Taiwan Eva Industrial Co., Inc. | 1994-12-13 | 90 | 0 |
| K945346 | MAKROLON 2405 GOGGLES (LIGHT AND DARK) | Universal Massage & Tanning, Inc. | 1994-11-22 | 20 | 0 |
| K942407 | AMCON SLIP IN MYDRIATIC SUNGLASSES | Amcon Laboratories, Inc. | 1994-06-06 | 17 | 0 |
| K941829 | SUN FILTERS/SHIELDS | Klinger Eye Shields, Inc. | 1994-05-17 | 34 | 0 |
| K930347 | SHAIDS PROTECTIVE GLASSES | Depuy, Inc. | 1994-04-29 | 459 | 0 |
| K940213 | UNIVERSAL CUSHIONED METAL EYE SHIELD | P.J. Products, Inc. | 1994-03-24 | 69 | 0 |
| K940275 | UNIVERSAL CUSHIONED POLYCARBONAT EYE SHIELD | P.J. Products, Inc. | 1994-03-24 | 62 | 0 |
| K930840 | POST-MYDS(TM) | Aukland Medical Plastics, Inc. | 1994-03-01 | 377 | 0 |
| K940095 | FOX EYE ALUMINUM SHIELD, OPHTHALMIC | P.J. Products, Inc. | 1994-03-01 | 53 | 0 |
| K931254 | GOGGLE SAFEGUARD | Sellstrom Mfg. Co. | 1993-11-12 | 245 | 0 |
| K934085 | MODIFICATION OF SURGICAL EYESHIELD MASK | American Threshold Industries, Inc. | 1993-11-12 | 84 | 0 |
| K925564 | ACTION MEDTEK/DENTEK EYEGLASSES | Action Eyewear Corp. | 1993-10-07 | 338 | 0 |
| K912576 | INSTRUMENT WIPE AND CORNEAL SHIELD | Katena Products, Inc. | 1992-01-31 | 233 | 0 |
| K914095 | PEEPERS TANNING GOGGLES | California Suncare, Inc. | 1991-10-30 | 48 | 0 |
| K913230 | UNIDIRECTIONAL OCCLUDER | Welch Allyn, Inc. | 1991-10-02 | 72 | 0 |
| K912367 | EYE BUBBLE | Aaron Medical Industries | 1991-10-02 | 126 | 0 |
| K900942 | OCULAR OCCLUDER | Microdynamics | 1990-05-25 | 86 | 0 |
| K900941 | OMNIPATCH | Eye Garter Company, Inc. | 1990-05-21 | 82 | 0 |
| K896681 | SOFT CORNEAL LIGHT SHIELD | Visitec Co. | 1990-01-11 | 45 | 0 |
| K896172 | STRAPPED EYE SHIELD | Eye Garter Company, Inc. | 1989-11-03 | 9 | 0 |
| K896171 | EYE PATCH | Eye Garter Company, Inc. | 1989-11-03 | 9 | 0 |
| K895364 | LID LOC | Spectrum Co. | 1989-10-31 | 64 | 0 |
| K894724 | SAFE-EDGE EYESHIELD | Trident Medical Products, Inc. | 1989-09-14 | 52 | 0 |
| K894720 | UNIVERSAL EYESHIELD | Trident Medical Products, Inc. | 1989-09-14 | 51 | 0 |
| K885163 | DIOPTICS EYESHIELDS | Dioptics | 1988-12-30 | 17 | 0 |
| K880489 | CLEAR EYE GARTER SHIELD | Eye Garter Company, Inc. | 1988-08-08 | 186 | 0 |
| K881135 | COOL EYE(TM) EYE PROTECTOR | Cool Eyes, Inc. | 1988-07-08 | 114 | 0 |
| K880666 | ULTRAVIOLET LIGHT PROTECTVE EYEWERE | Free Sun Intl. AB | 1988-06-28 | 131 | 0 |
| K880490 | BLUE PLASTIC EYE SHIELD | Eye Garter Company, Inc. | 1988-05-03 | 89 | 0 |
| K881232 | SURGIN EYE SHIELD | Surgeon Surgical Instrumentation, Inc. | 1988-04-13 | 22 | 0 |
| K880675 | EASY SHIELD ADHESIVE BANDAGE | Eye Garter Company, Inc. | 1988-04-01 | 42 | 0 |
| K875107 | HEALTH CARE EYE PROTECTION | Surgikos, Inc. | 1988-03-21 | 98 | 0 |
| K875302 | MEDICAL EYE DISPOSABLE SHIELD | Bfd, Inc. | 1988-03-21 | 83 | 0 |
| K873662 | WINK-EASE PERSONAL PROTECTIVE EYEWEAR | Eye Pro Medical Products, Inc. | 1987-10-02 | 22 | 0 |
| K872659 | TAPELESS EYE SHIELD | Precision Therapeutics, Inc. | 1987-07-27 | 20 | 0 |
| K872000 | EYE GARD | Treace Medical, Inc. | 1987-07-21 | 56 | 0 |
| K863474 | KASEY EYE SHIELD | Kasey Enterprises, Inc. | 1986-09-24 | 15 | 0 |
| K853035 | HESSBURG LIGHT GUARD | Visitec Co. | 1985-12-13 | 148 | 0 |
| K852404 | LASERSAFE EYE SHIELDS | Lasersafe, Inc. | 1985-10-04 | 120 | 0 |
| K844761 | SCHWARTZ/NORRIS CORNEAL LIGHT SHIELD | Medical Instrument Development Laboratories, Inc. | 1984-12-24 | 17 | 0 |
| K843961 | COLOR OPTIC CORNEAL EYE SHIELD | Colors IN Optics , Ltd. | 1984-11-28 | 48 | 0 |
| K840834 | CORNEAL LIGHT SHIELD | Gabl, Inc. | 1984-10-05 | 224 | 0 |
| K840414 | COLOR OPTIC CORNEAL EYE SHIELD | Diversations, Inc. | 1984-08-15 | 197 | 0 |
| K841599 | STORZ UNIVERSAL EYE SHIELD | Storz Instrument Co. | 1984-05-22 | 34 | 0 |
| K840444 | NEONATE MASK FOR BABIES | Richards Medical Co., Inc. | 1984-03-16 | 44 | 0 |
Methodology
Recall counts reflect FDA recall records explicitly referencing each K-number; FDA links recalls to K-numbers inconsistently, so 0 means "none found in FDA records," not "never recalled." Data: FDA openFDA, refreshed weekly. Verify decisions of consequence against the primary source. Full candidate set and CSV export: atlasbyauro.com.
Prepared with Atlas
Predicate research, review-time statistics and recall monitoring for 510(k) teams — atlasbyauro.com/fda