Predicate Research Report · generated 2026-08-22 · Print / save as PDF · Save to account
Storz Instrument Co. — Predicate Candidate Screening
101 FDA 510(k) clearances under this manufacturer; the 50 most recent screened below.
76 daysmedian FDA review time
190 days90th percentile
101clearances measured
| K-number | Device | Applicant | Decided | Review days | Recalls (K-match) |
|---|---|---|---|---|---|
| K980100 | STORZ DP4210 VENTURI ECONOMY ANTERIOR PACK AND DP5000 ASC DA | Storz Instrument Co. | 1998-06-01 | 140 | 0 |
| K980488 | STORZ MILLENNIUM MICROSURGICL SYSTEM HIGH SPEED VITRECTOMY S | Storz Instrument Co. | 1998-03-23 | 42 | 4 |
| K972664 | STORZ MILLENNIUM VISCOUS FLUID SYSTEM | Storz Instrument Co. | 1997-10-10 | 86 | 0 |
| K971439 | STORZ MICROFLOW AND STORZ STANDARD PHACOEMULSIFICATION NEEDL | Storz Instrument Co. | 1997-06-17 | 60 | 0 |
| K964743 | STORZ E8010 ERGOTEC/PREMIERE ADAPTOR | Storz Instrument Co. | 1997-02-03 | 69 | 0 |
| K960024 | STORZ D7120 PHACO HANDPIECE MAINTENANCE KIT & STORZ D7125 PH | Storz Instrument Co. | 1996-09-20 | 262 | 0 |
| K960061 | STORZ D7108 MICROSCISSORS HANDPIECE/STORZ D7106 MICROSCISSOR | Storz Instrument Co. | 1996-09-18 | 258 | 0 |
| K960003 | STORZ D7116 MICROVIT VITRECTOMY CUTTER EXTENSION | Storz Instrument Co. | 1996-08-29 | 240 | 0 |
| K962131 | STORZ D4600 AIR EXCHANGE LINE PACK | Storz Instrument Co. | 1996-08-23 | 81 | 0 |
| K961874 | STORZ DP5100 ANTERIOR COLLECTION CASSETTE PACK | Storz Instrument Co. | 1996-08-06 | 83 | 0 |
| K961831 | STORZ DP5200 IRRIGATION ADDMINISTRATION SET PACK | Storz Instrument Co. | 1996-08-06 | 85 | 0 |
| K961820 | STORZ DP4600 ANTERIOR INTRAOCULAR PRESSURE CONTROL PACK | Storz Instrument Co. | 1996-07-25 | 76 | 0 |
| K961310 | STORZ PREMIERE II MICROSURGICAL SYSTEM (CX SERIES) | Storz Instrument Co. | 1996-06-27 | 84 | 1 |
| K955901 | STORZ DP4310DELUXE PHACO PACK WITHOUT REFLUX | Storz Instrument Co. | 1996-03-28 | 90 | 0 |
| K960009 | STORZ S2050 SERIES BIPOLAR FORCEPS | Storz Instrument Co. | 1996-03-06 | 64 | 0 |
| K954816 | STORZ DP4800 DELUXE , STORZ DP4801 BASIC W/REFLUX, DP4801 BA | Storz Instrument Co. | 1996-03-04 | 136 | 0 |
| K954253 | STORZ S2060-C & DP9040 BIPOLAR CCORD ADAPTORS | Storz Instrument Co. | 1995-11-01 | 51 | 0 |
| K951463 | STORZ I/A HANDPIECES | Storz Instrument Co. | 1995-10-27 | 211 | 0 |
| K953575 | STORZ MVS-3201 VITRECTOMY PROBE PACK | Storz Instrument Co. | 1995-09-14 | 45 | 0 |
| K953576 | STORZ DP4505 VITREOUS MEMBRANE DISSECTOR | Storz Instrument Co. | 1995-09-14 | 45 | 0 |
| K953078 | STORZ DP4101 BASIC I/A PACK | Storz Instrument Co. | 1995-08-07 | 35 | 0 |
| K952259 | STORZ MICROSEAL DP8030 & DP8045 PHACOEMULSIFICATION NEEDLES | Storz Instrument Co. | 1995-06-14 | 30 | 1 |
| K950114 | STOTZ PROTEGE(TM) MICROSURGICAL SYSTEM | Storz Instrument Co. | 1995-06-02 | 142 | 0 |
| K950612 | ENDOSCOPES AND ACCESSORIES | Storz Instrument Co. | 1995-04-25 | 74 | 0 |
| K946227 | STORZ PREMIERE(R) MICROSURGICAL SYSTEM | Storz Instrument Co. | 1995-03-22 | 90 | 0 |
| K946176 | STORZ PHACOEMULSIFICATION NEEDLES | Storz Instrument Co. | 1995-02-14 | 57 | 2 |
| K935926 | STORZ PHACO AND FRAG HANDPIECES | Storz Instrument Co. | 1994-11-28 | 350 | 0 |
| K933445 | DPS 100 MULTIPORT ILLUMINATION SYSTEM (MIS) | Storz Instrument Co. | 1994-09-23 | 437 | 0 |
| K931731 | STORZ M824 FIXATION DEVICE FOR RETRACTIVE SURGERY | Storz Instrument Co. | 1994-08-29 | 509 | 0 |
| K940352 | STORZ N5941 SERIES MEDICAL GRADE TUBING | Storz Instrument Co. | 1994-04-14 | 79 | 0 |
| K934445 | STSTORZ DP5300 AND DP9502 STERILE DRAPES | Storz Instrument Co. | 1994-04-11 | 210 | 0 |
| K933907 | STORZ FIBEROPTIC PICK MANIPULATOR | Storz Instrument Co. | 1994-03-07 | 208 | 0 |
| K933984 | STORZ FIBEROPTIC REVERSE CUTTING KNIFE | Storz Instrument Co. | 1994-01-25 | 162 | 0 |
| K933814 | PHOTOSTRESS RECOVERY TESTER | Storz Instrument Co. | 1993-12-08 | 126 | 0 |
| K930931 | NASAL/PARANASAL ENDOSCOPE | Storz Instrument Co. | 1993-05-17 | 83 | 0 |
| K924604 | STORZ REUS 20/25 GAUGE VITRE CUT W/REUS HAND/DRIV | Storz Instrument Co. | 1992-11-27 | 77 | 0 |
| K921221 | STERILE/SINGLE USE SYMBLEPHARON RING | Storz Instrument Co. | 1992-07-17 | 126 | 0 |
| K921758 | STORZ PROTEGE OPTHALMIC MICROSURGICAL SYSTEM | Storz Instrument Co. | 1992-07-16 | 94 | 0 |
| K921460 | STORZ PREMIERE/PREMIERE MICROVIT MICROSURG SYSTEMS | Storz Instrument Co. | 1992-07-02 | 97 | 0 |
| K921229 | STERILE/SINGLE USE OPHTHALMIC CONFORMERS | Storz Instrument Co. | 1992-06-09 | 88 | 0 |
| K920718 | DISPOSABLE POSTERIOR MICROSCISSORS | Storz Instrument Co. | 1992-05-18 | 90 | 0 |
| K921106 | STERILE/SINGLE USE EYE SPHERE IMPLANTS | Storz Instrument Co. | 1992-03-30 | 21 | 0 |
| K915745 | D7113 ANVIL CUTTER AND D7112 AIR-POWERED HANDLE | Storz Instrument Co. | 1992-03-13 | 81 | 0 |
| K913289 | MASTERPIECES(TM)/MICRO/MINI SYSTEMS | Storz Instrument Co. | 1991-09-05 | 43 | 0 |
| K910956 | COMPUSCAN LT BIOMETRIC RULER AND IOL CALCULATOR | Storz Instrument Co. | 1991-09-04 | 182 | 0 |
| K910957 | MASTERPIECES MICRO SYSTEM | Storz Instrument Co. | 1991-07-26 | 142 | 0 |
| K911062 | QUALITATIVE KERATOMETER M823 WITH POWER SUPPLY | Storz Instrument Co. | 1991-05-22 | 72 | 0 |
| K904616 | STORZ ULTRA-SOURCE HIGH OUTPUT ILLUMINATOR | Storz Instrument Co. | 1991-04-19 | 190 | 0 |
| K905376 | STORZ S6000 LIGHT SOURCE | Storz Instrument Co. | 1991-01-23 | 54 | 0 |
| K904845 | STORZ DRAEGER ROTOR KERATOME | Storz Instrument Co. | 1991-01-22 | 89 | 0 |
Methodology
Recall counts reflect FDA recall records explicitly referencing each K-number; FDA links recalls to K-numbers inconsistently, so 0 means "none found in FDA records," not "never recalled." Data: FDA openFDA, refreshed weekly. Verify decisions of consequence against the primary source. Full candidate set and CSV export: atlasbyauro.com.
Prepared with Atlas
Predicate research, review-time statistics and recall monitoring for 510(k) teams — atlasbyauro.com/fda