Predicate Research Report · generated 2026-08-23 · Print / save as PDF · Save to account
Puritas Health Care, Inc. · Predicate Candidate Screening
24 FDA 510(k) clearances under this manufacturer; the 50 most recent screened below.
100 daysmedian FDA review time
170 days90th percentile
24clearances measured
| K-number | Device | Applicant | Decided | Review days | Recalls (K-match) |
|---|---|---|---|---|---|
| K942339 | SKIN NEUVEAU SCAR TREATMENT | Puritas Health Care, Inc. | 1994-11-28 | 196 | 0 |
| K941197 | SILK*SKIN SCAR TREATMENT | Puritas Health Care, Inc. | 1994-08-11 | 150 | 0 |
| K935600 | TRACHEAL SUCTION CATHETER | Puritas Health Care, Inc. | 1994-05-10 | 172 | 0 |
| K935531 | OP-FLEX SUMP SUCTION SET WITH DIFFUSER TIP | Puritas Health Care, Inc. | 1994-05-05 | 170 | 0 |
| K940074 | Y-TYPE BLOOD ADMINISTRATION SET | Puritas Health Care, Inc. | 1994-04-21 | 105 | 0 |
| K940054 | MEASURED VOLUME SOLUTION ADMINISTRATION SET | Puritas Health Care, Inc. | 1994-04-15 | 100 | 0 |
| K940055 | MULTISET | Puritas Health Care, Inc. | 1994-04-15 | 100 | 0 |
| K935583 | SUCTION SET, TRACHAEL | Puritas Health Care, Inc. | 1994-04-11 | 144 | 0 |
| K935532 | TRANSFER SET | Puritas Health Care, Inc. | 1994-04-04 | 139 | 0 |
| K940056 | WINGED INFUSION SET A-PORT VASCULAR ACCESS SYSTEM | Puritas Health Care, Inc. | 1994-04-04 | 89 | 0 |
| K940070 | STOPCOCK INTRAVENOUS THERAPY | Puritas Health Care, Inc. | 1994-04-04 | 88 | 0 |
| K940053 | INFUSION ADMINISTRATION SET | Puritas Health Care, Inc. | 1994-03-28 | 82 | 0 |
| K940293 | 1.2 MICRON FINAL FILTER WITH EXTENSION TUBE | Puritas Health Care, Inc. | 1994-03-28 | 66 | 0 |
| K940072 | I.V. SET (20 DROPS/ML) | Puritas Health Care, Inc. | 1994-03-23 | 76 | 0 |
| K940073 | EXTENSION TUBE, EXTENSION TUBE LENGTH 20, & 30 | Puritas Health Care, Inc. | 1994-03-23 | 76 | 0 |
| K935557 | URINARY DRAINAGE BAG | Puritas Health Care, Inc. | 1994-03-07 | 110 | 0 |
| K935533 | NASAL CANNULA | Puritas Health Care, Inc. | 1994-02-03 | 79 | 0 |
| K935601 | 0.22 MICRON FINAL FILTER WITH EXTENSION TUBE | Puritas Health Care, Inc. | 1994-01-21 | 63 | 0 |
| K935553 | MULLY SUCTION STRAIGHT WITH FINGERTIP/WITH FUNNEL/WITH VACUT | Puritas Health Care, Inc. | 1994-01-14 | 58 | 0 |
| K935582 | TUBE, INHALER OXYGEN | Puritas Health Care, Inc. | 1994-01-14 | 57 | 0 |
| K935578 | URINE METER | Puritas Health Care, Inc. | 1993-12-17 | 29 | 0 |
| K920501 | SILCLAMPS DEGANIA SILICONE | Puritas Health Care, Inc. | 1992-06-02 | 119 | 0 |
| K920104 | IDENTI LOOPS DEGANIA SILICONE | Puritas Health Care, Inc. | 1992-04-20 | 102 | 0 |
| K912542 | PURITAS 100% COTTON ABSORB OPER ROOM SURG TOWELS | Puritas Health Care, Inc. | 1991-07-23 | 43 | 0 |
Methodology
Recall counts reflect FDA recall records explicitly referencing each K-number; FDA links recalls to K-numbers inconsistently, so 0 means "none found in FDA records," not "never recalled." Data: FDA openFDA, refreshed weekly. Verify decisions of consequence against the primary source. Full candidate set and CSV export: atlasbyauro.com.
Prepared with Atlas
Predicate research, review-time statistics and recall monitoring for 510(k) teams: atlasbyauro.com/fda