Predicate Research Report · generated 2026-08-22 · Print / save as PDF · Save to account
Philips Medizin Systeme Boeblingen GmbH · Predicate Candidate Screening
48 FDA 510(k) clearances under this manufacturer; the 50 most recent screened below.
95 daysmedian FDA review time
261 days90th percentile
48clearances measured
| K-number | Device | Applicant | Decided | Review days | Recalls (K-match) |
|---|---|---|---|---|---|
| K252726 | IntelliVue Multi-Measurement Module X3 (867030); IntelliVue | Philips Medizin Systeme Boeblingen GmbH | 2026-02-06 | 162 | 0 |
| K251146 | IntelliVue Patient monitors MX400, MX450, MX500, MX550 | Philips Medizin Systeme Boeblingen GmbH | 2025-10-17 | 186 | 0 |
| K233440 | Avalon CL Fetal & Maternal (F&M) Pod (866488), Avalon CL Fet | Philips Medizin Systeme Boeblingen GmbH | 2024-07-02 | 258 | 0 |
| K231671 | IntelliVue Patient Monitor MX750 (866471), IntelliVue Patien | Philips Medizin Systeme Boeblingen GmbH | 2023-12-19 | 194 | 0 |
| K230604 | IntelliVue Patient Monitor MX100 (867033), IntelliVue Multi- | Philips Medizin Systeme Boeblingen GmbH | 2023-11-22 | 264 | 0 |
| K223574 | IntelliVue Patient Monitor MX400 (866060), IntelliVue Patien | Philips Medizin Systeme Boeblingen GmbH | 2023-08-22 | 265 | 0 |
| K210906 | IntelliVue Patient Monitor MX750, IntelliVue Patient Monitor | Philips Medizin Systeme Boeblingen GmbH | 2021-10-07 | 195 | 2 |
| K212208 | Philips IntelliVue GuardianSoftware (Rev. E.0X) | Philips Medizin Systeme Boeblingen GmbH | 2021-09-30 | 77 | 0 |
| K192137 | IntelliVue Patient Monitor MX500, IntelliVue Patient Monitor | Philips Medizin Systeme Boeblingen GmbH | 2020-09-11 | 401 | 0 |
| K182979 | IntelliVue Patient Monitors MX100, MX400, MX430, MX450, MX50 | Philips Medizin Systeme Boeblingen GmbH | 2019-11-19 | 389 | 0 |
| K190624 | EarlyVue VS30 | Philips Medizin Systeme Boeblingen GmbH | 2019-10-27 | 230 | 3 |
| K182637 | Philips IntelliVue XDS Software | Philips Medizin Systeme Boeblingen GmbH | 2019-04-26 | 214 | 0 |
| K181831 | IntelliVue Multi-Measurement Module MMX | Philips Medizin Systeme Boeblingen GmbH | 2018-11-15 | 129 | 0 |
| K173941 | IntelliSpace Perinatal Rev.K.00 | Philips Medizin Systeme Boeblingen GmbH | 2018-09-10 | 258 | 0 |
| K181314 | IntelliVue Patient Monitor MX100, IntelliVue Multi-Measureme | Philips Medizin Systeme Boeblingen GmbH | 2018-09-04 | 110 | 0 |
| K180534 | Philips IntelliVue GuardianSoftware | Philips Medizin Systeme Boeblingen GmbH | 2018-07-16 | 138 | 0 |
| K172904 | IntelliVue Capnography Extension, IntelliVue Microstream Ext | Philips Medizin Systeme Boeblingen GmbH | 2017-12-26 | 95 | 0 |
| K171801 | IntelliVue Patient Monitor MX100 and Multi-Measurement Modul | Philips Medizin Systeme Boeblingen GmbH | 2017-10-06 | 112 | 4 |
| K161767 | Philips IntelliVue GuardianSoftware | Philips Medizin Systeme Boeblingen GmbH | 2017-01-27 | 214 | 0 |
| K161531 | IntelliVue Patient Monitors MP2, MP5, MP5T, MP5SC, and Multi | Philips Medizin Systeme Boeblingen GmbH | 2016-07-01 | 29 | 0 |
| K151681 | IntelliVue Patient Monitor | Philips Medizin Systeme Boeblingen GmbH | 2015-07-17 | 25 | 7 |
| K150975 | Philips IntelliVue MP2/MP5/MPSC Patient Monitors, Philips In | Philips Medizin Systeme Boeblingen GmbH | 2015-06-25 | 73 | 0 |
| K150310 | IntelliVue Patient Monitor | Philips Medizin Systeme Boeblingen GmbH | 2015-05-13 | 93 | 6 |
| K131913 | INTELLIVUE CL SPO2 POD AND CL NBP POD, PHILIPS INTELLIVUE PA | Philips Medizin Systeme Boeblingen GmbH | 2013-11-26 | 153 | 1 |
| K122223 | NEW: INTELLIVUE CL RESPIRATION POD NEW: SPECIALIZED ASSESSOR | Philips Medizin Systeme Boeblingen GmbH | 2013-04-12 | 261 | 0 |
| K122439 | INTELLIVUE PATIENT MONITOR | Philips Medizin Systeme Boeblingen GmbH | 2012-08-29 | 19 | 3 |
| K100420 | PHILIPS OBTRACEVUE MODEL SW REV. G.00 | Philips Medizin Systeme Boeblingen GmbH | 2010-07-26 | 160 | 0 |
| K092028 | PHILIPS AVALON FETAL MONITORS FM20, FM30, FM40, AND FM50 | Philips Medizin Systeme Boeblingen GmbH | 2010-02-17 | 226 | 0 |
| K081793 | PHILIPS MP5 AND MP5T INTELLIVUE PATIENT MONITORS AND TRX4841 | Philips Medizin Systeme Boeblingen GmbH | 2008-10-14 | 111 | 0 |
| K081937 | PICOSAT II AND M3002A MULTIMEASUREMENT AND M1020B PLUG-IN MO | Philips Medizin Systeme Boeblingen GmbH | 2008-08-29 | 53 | 0 |
| K081203 | OB TRACEVUE OBSTETRICAL INFORMATION MANAGEMENT SYSTEM WITH R | Philips Medizin Systeme Boeblingen GmbH | 2008-05-28 | 30 | 0 |
| K063315 | INTELLIVUE PATIENT MONITORS, MODELS MP20, MP30, MP40, MP50, | Philips Medizin Systeme Boeblingen GmbH | 2006-11-20 | 18 | 0 |
| K062392 | PHILIPS MP5 INTELLIVUE PATIENT MONITOR | Philips Medizin Systeme Boeblingen GmbH | 2006-09-06 | 21 | 0 |
| K062137 | MODIFICATION TO PHILIPS AVALON FETAL MONITORS FM20 AND FM30 | Philips Medizin Systeme Boeblingen GmbH | 2006-08-24 | 29 | 2 |
| K061610 | PHILIPS MODEL MP20, MP30, MP40, MP50, MP60, MP70, MP80 AND M | Philips Medizin Systeme Boeblingen GmbH | 2006-08-14 | 66 | 0 |
| K060221 | THE PHILLIPS, MODEL MP20,MP30,MP40,MP50,MP60,MP70,MP80,AND M | Philips Medizin Systeme Boeblingen GmbH | 2006-02-17 | 18 | 0 |
| K053522 | PHILIPS MP40, MP50, MP60, MP70, MP80 AND MP90 INTELLIVUE PAT | Philips Medizin Systeme Boeblingen GmbH | 2006-01-10 | 22 | 0 |
| K052795 | PHILIPS AVALON FETAL MONITOR, MODELS FM20 AND FM30 | Philips Medizin Systeme Boeblingen GmbH | 2005-12-30 | 88 | 1 |
| K052377 | PHILIPS DISPOSABLE SPO2 SENSORS MII32A AND M1133A. | Philips Medizin Systeme Boeblingen GmbH | 2005-11-17 | 79 | 0 |
| K052801 | INTELLIVUE PATIENT MONITORS WITH RELEASE C.02, MODELS MP20, | Philips Medizin Systeme Boeblingen GmbH | 2005-11-02 | 30 | 0 |
| K051366 | PICONIBP OEM MODULE | Philips Medizin Systeme Boeblingen GmbH | 2005-09-14 | 112 | 0 |
| K051106 | THE PHILIPS MP20, MP30, MP40, MP50, MP60, MP70, MP80 AND MP9 | Philips Medizin Systeme Boeblingen GmbH | 2005-07-01 | 60 | 0 |
| K050762 | PHILIPS INTELLIVUE PATIENT MONITOR, MODELS MP20, MP30, MP40, | Philips Medizin Systeme Boeblingen GmbH | 2005-04-22 | 29 | 0 |
| K050141 | THE PHILIPS MP20, MP30, MP40, MP50, MP60, MP70 AND MP90 INTE | Philips Medizin Systeme Boeblingen GmbH | 2005-02-11 | 17 | 0 |
| K042306 | PHILIPS SP02 DISPOSABLE SENSOR, MODEL M1131A | Philips Medizin Systeme Boeblingen GmbH | 2004-10-15 | 51 | 0 |
| K041235 | PHILIPS MP20, MP30, MP40, MP50. MP60, MP70 AND MP90 INTELLIV | Philips Medizin Systeme Boeblingen GmbH | 2004-06-04 | 24 | 0 |
| K040917 | PHILIPS ANESTHESIA GAS MONITOR, MODEL M1026B | Philips Medizin Systeme Boeblingen GmbH | 2004-04-29 | 21 | 2 |
| K040304 | PHILIPS INTELLIVUE PATIENT MONITOR, MODELS MP40 & MP50 | Philips Medizin Systeme Boeblingen GmbH | 2004-03-01 | 21 | 0 |
Methodology
Recall counts reflect FDA recall records explicitly referencing each K-number; FDA links recalls to K-numbers inconsistently, so 0 means "none found in FDA records," not "never recalled." Data: FDA openFDA, refreshed weekly. Verify decisions of consequence against the primary source. Full candidate set and CSV export: atlasbyauro.com.
Prepared with Atlas
Predicate research, review-time statistics and recall monitoring for 510(k) teams: atlasbyauro.com/fda