Predicate Research Report · generated 2026-08-22 · Print / save as PDF · Save to account
Philips Medizin Systeme Böblingen GmbH · Predicate Candidate Screening
22 FDA 510(k) clearances under this manufacturer; the 50 most recent screened below.
130 daysmedian FDA review time
266 days90th percentile
22clearances measured
| K-number | Device | Applicant | Decided | Review days | Recalls (K-match) |
|---|---|---|---|---|---|
| K252821 | Reusable Adult SpO2 Clip Sensor (3m) (M1196A); Reusable Adul | Philips Medizin Systeme Böblingen GmbH | 2026-05-29 | 267 | 0 |
| K253654 | IntelliVue Measurement Rack 6000 (867317) | Philips Medizin Systeme Böblingen GmbH | 2026-03-30 | 130 | 0 |
| K251702 | IntelliVue Patient Monitor MX750; IntelliVue Patient Monitor | Philips Medizin Systeme Böblingen GmbH | 2025-11-10 | 161 | 0 |
| K250453 | IntelliVue Patient Monitor 6100 (6100); IntelliVue Patient M | Philips Medizin Systeme Böblingen GmbH | 2025-09-02 | 196 | 0 |
| K242962 | Telemetry Monitor 5500 Release 4.0 (867232) | Philips Medizin Systeme Böblingen GmbH | 2025-05-05 | 222 | 1 |
| K241890 | Philips Holter Analysis System | Philips Medizin Systeme Böblingen GmbH | 2025-03-21 | 266 | 0 |
| K243545 | Philips Reusable ECG Lead Sets and Trunk Cables : Model Numb | Philips Medizin Systeme Böblingen GmbH | 2025-01-17 | 63 | 0 |
| K241556 | Cardiac Workstation (5000); Cardiac Workstation (7000) | Philips Medizin Systeme Böblingen GmbH | 2024-12-17 | 200 | 4 |
| K221348 | IntelliVue Patient Monitor MX750 (866471);IntelliVue Patient | Philips Medizin Systeme Böblingen GmbH | 2023-02-03 | 270 | 0 |
| K211900 | Patient Information Center iX | Philips Medizin Systeme Böblingen GmbH | 2022-03-04 | 256 | 0 |
| K151736 | Philips IntelliVue GuardianSoftware | Philips Medizin Systeme Boblingen GmbH | 2015-10-21 | 117 | 0 |
| K140535 | PHILIPS AVALON FETAL / MATERNAL MONITORS FM20, FM30, FM40 AN | Philips Medizin Systeme Boblingen GmbH | 2014-11-25 | 266 | 3 |
| K113657 | INTELLIVUE PATIENT MONITOR | Philips Medizin Systeme Boblingen GmbH | 2012-03-22 | 101 | 0 |
| K102958 | PHILIPS AVALON FETAL MONITOR | Philips Medizin Systeme Boblingen GmbH | 2011-03-18 | 165 | 0 |
| K102562 | INTELLIVUE PATIENT MONITOR, MODELS MP2, X2, MP5, MP5T, MP20, | Philips Medizin Systeme Boblingen GmbH | 2010-10-21 | 44 | 0 |
| K090360 | PHILIPS M3001A MULTI MEASUREMENT SERVER | Philips Medizin Systeme Boblingen GmbH | 2009-05-04 | 81 | 0 |
| K083228 | PHILIPS INTELLIVUE MP5 PATIENT MONITOR | Philips Medizin Systeme Boblingen GmbH | 2008-11-24 | 21 | 0 |
| K060541 | THE PHILIPS MP20,MP30,MP40,MP50,MP60,MP70,MP80 AND MP90 INTE | Philips Medizin Systeme Boblingen GmbH | 2006-03-24 | 23 | 2 |
| K042845 | THE PHILIPS MP20, MP30, MP40, MP50, MP60, MP70, AND MP90 INT | Philips Medizin Systeme Boblingen GmbH | 2004-11-12 | 28 | 0 |
| K032858 | THE PHILIPS INTELLIVUE MP40, MP50, MP60, MP70,AND MP90 PATIE | Philips Medizin Systeme Boblingen GmbH | 2003-10-10 | 28 | 0 |
| K031481 | THE PHILIPS INTELLIVUE MP60, MP70, AND MP90 PATIENT MONITORS | Philips Medizin Systeme Boblingen GmbH | 2003-05-29 | 17 | 0 |
| K013624 | MODIFICATION TO AGILENT COMPONENT MONITORING SYSTEM (CMS), V | Philips Medizin Systeme Boblingen GmbH | 2001-12-03 | 28 | 0 |
Methodology
Recall counts reflect FDA recall records explicitly referencing each K-number; FDA links recalls to K-numbers inconsistently, so 0 means "none found in FDA records," not "never recalled." Data: FDA openFDA, refreshed weekly. Verify decisions of consequence against the primary source. Full candidate set and CSV export: atlasbyauro.com.
Prepared with Atlas
Predicate research, review-time statistics and recall monitoring for 510(k) teams: atlasbyauro.com/fda