Microgenics Corp.
107 FDA 510(k) clearances · Manufacturer
Export predicate table (CSV) Shareable report ◉ Watch exports: 3 free/month · reports & watching: free
| Record | Firm | Date |
|---|---|---|
| CEDIA THEOPHYLLINE ASSAY (K884358) | Microgenics Corp. | 1989-02-07 |
| MODIFIED CEDIA TOTAL T4 ASSAY (K884634) | Microgenics Corp. | 1988-12-09 |
| MODIFICATION OF THE CEDIA DIGOXIN ASSAY (K884054) | Microgenics Corp. | 1988-12-02 |
| CEDIA DIGOXIN CR ASSAY (K872583) | Microgenics Corp. | 1987-08-28 |
| CEDIA(TM) T UPTAKE (K872447) | Microgenics Corp. | 1987-08-21 |
| CEDIA DIGOXIN ASSAY (K854638) | Microgenics Corp. | 1986-03-25 |
| CEDIA TOTAL T4 ASSAY (K852164) | Microgenics Corp. | 1985-07-22 |
Track Microgenics Corp. automatically
Every clearance here is in the API, with alerts when new ones post.