DRSplus
FDA 510(k) clearance K192113 · decided 2019-11-15
Clearance details
- K-number
- K192113
- Device name
- DRSplus
- Applicant
- Centervue S.P.A.
- Decision
- Substantially Equivalent
- Date received
- 2019-08-05
- Decision date
- 2019-11-15
- Days to decision
- 102 days
- Clearance type
- Traditional
- Product code
- MYC
- Device class
- 2
- Regulation number
- 886.1570
- Medical specialty
- Ophthalmic
- Advisory committee
- Ophthalmic
- Location
- Padova, IT
- Third-party review
- No
- Expedited review
- No
+ Add to Predicate Builder ◉ Watch Centervue S.P.A.
Need this as data, not a web page?
Query all 176,000+ clearances through the Atlas FDA API, or subscribe to weekly change alerts. Self-serve from $29/mo.
Similar devices under this product code
Devices cleared under the same product code - the starting set for predicate research.
| Record | Firm | Date |
|---|---|---|
| OcuMet Beacon (OCUB100) (K241931) | Ocusciences, Inc. | 2025-04-22 |
| MAIA (AHMACME001) (K243504) | Centervue S.P.A. | 2025-03-17 |
| DRSplus (K213705) | Centervue S.P.A. | 2021-12-21 |
| EIDON FA, EIDON, EIDON AF, EIDON UWFL (K211328) | Centervue S.P.A. | 2021-08-19 |
| EIDON FA (K180526) | Centervue S.P.A. | 2018-07-16 |
| Retia 2 (K180293) | Centervue S.P.A. | 2018-05-30 |
| MAIA (K153181) | Centervue S.P.A. | 2016-06-08 |
| COMPASS (K150320) | Centervue S.P.A. | 2015-06-30 |
| P200DTx (K142897) | Optos Plc. | 2015-01-16 |
| EIDON (K142047) | Centervue S.P.A. | 2014-11-12 |
| DAYTONA ICG (P200TICG) (K134039) | Optos Plc. | 2014-04-11 |
| CLEARPATH DS-120(R) LENS FLUORESCENCE BIOMICROSCOPE (K112880) | Freedom Meditech, Inc. | 2013-01-31 |
Recalls involving this device
No recalls on record reference this clearance.