COLUMBIA 600 ELECTRODE, COLUMBIA 06 LEADWIRE
FDA 510(k) clearance K080386 · decided 2008-05-30
Clearance details
- K-number
- K080386
- Device name
- COLUMBIA 600 ELECTRODE, COLUMBIA 06 LEADWIRE
- Applicant
- Columbia Scientific Development, LLC
- Decision
- Substantially Equivalent
- Date received
- 2008-02-13
- Decision date
- 2008-05-30
- Days to decision
- 107 days
- Clearance type
- Traditional
- Product code
- GXY
- Device class
- 2
- Regulation number
- 882.1320
- Medical specialty
- Neurology
- Advisory committee
- Neurology
- Location
- Portland, OR, US
- Third-party review
- Yes
- Expedited review
- No
+ Add to Predicate Builder ◉ Watch Columbia Scientific Development
The Builder collects up to 8 candidate devices side by side with yours, then exports the substantial-equivalence comparison scaffold. How it works
Need this as data, not a web page?
Query all 176,000+ clearances through the Atlas FDA API,
or subscribe to weekly change alerts. Self-serve from $29/mo.
Similar devices under this product code
Devices cleared under the same product code - the starting set for predicate research.
| Record | Firm | Date |
| Ambu® NeurolineTM Cup MRI/CT (Models 72704/21US, 72704/23US, 72704/25US, 72704/27US) Ambu® NeurolineTM Cup MRI/CT-set (Models 72704/21-1010US, 72704/21-1010US, 72704/23-1010US, 72704/25-1010US, 72704/27-1010US) Ambu® NeurolineTM Cup MRI/CT-mini set (Models 72704/21-0301US, 72704/23-0301US, 72704/25-0301US, 72704/27-0301US) (K260578) | Ambu A/S | 2026-07-14 |
| Charlotte ACC25 Surface Electrode Array; Charlotte ACC25 Reusable Surface Electrode Array (K261442) | Cadwell Industries, Inc. | 2026-06-26 |
| BioWave BioWraps (K261522) | Biowave Corporation | 2026-06-03 |
| Elde Medical Electrodes (T5/ 5 cm x 5cm electrode T10/ 5 cm x 10cm electrode) (K253237) | Elde Medikal Sanayi ve Ticaret Anonim Sirketi | 2026-05-08 |
| MR Conditional Cup Electrodes (K254183) | Technomed Europe | 2026-05-07 |
| Tutamen Self Adhesive Electrodes (K252439) | Dongguan Tutamen Metalwork Co., Ltd. | 2026-05-01 |
| myosmart. (13E522); myosmart.cuff (757M20-2); connectgrip. (560X27-1); myosmart trial kit (642V64=T) (K253256) | Otto Bock Healthcare Products GmbH | 2026-04-22 |
| Ceribell Brain Monitor Headband (K260363) | Ceribell, Inc. | 2026-04-03 |
| Remote Wave Electrode (AE03-50); Remote Wave Electrode (AE03-60) (K260453) | Bionit Labs Srl | 2026-03-12 |
| Ceribell Instant EEG Headset (K254033) | Ceribell, Inc. | 2026-02-09 |
| Ceribell Instant EEG Headcap (Small: C251, Medium: C252) (K251381) | Ceribell, Inc. | 2025-10-31 |
| Electrotherapy Electrodes (K250841) | Baisheng Medical Co., Ltd. | 2025-08-13 |
Recalls involving this device
No recalls on record reference this clearance.