CLEARVIEW POSITIVE AND NEGATIVE URINE HCG CONTOL SET
FDA 510(k) clearance K934923 · decided 1993-12-29
Clearance details
- K-number
- K934923
- Device name
- CLEARVIEW POSITIVE AND NEGATIVE URINE HCG CONTOL SET
- Applicant
- Unipath , Ltd.
- Decision
- Substantially Equivalent
- Date received
- 1993-10-13
- Decision date
- 1993-12-29
- Days to decision
- 77 days
- Clearance type
- Traditional
- Product code
- JJX
- Device class
- 1
- Regulation number
- 862.1660
- Medical specialty
- Clinical Chemistry
- Advisory committee
- Clinical Chemistry
- Location
- Bedford Mk41 Oqg, GB
- Third-party review
- No
- Expedited review
- No
+ Add to Predicate Builder ◉ Watch Unipath
The Builder collects up to 8 candidate devices side by side with yours, then exports the substantial-equivalence comparison scaffold. How it works
Need this as data, not a web page?
Query all 176,000+ clearances through the Atlas FDA API,
or subscribe to weekly change alerts. Self-serve from $29/mo.
Similar devices under this product code
Devices cleared under the same product code - the starting set for predicate research.
| Record | Firm | Date |
| Beta-CrossLaps CalCheck 5 (K170678) | Roche Diagnostics | 2017-04-04 |
| Elecsys CYFRA 21-1 CalCheck 5 (K162173) | Roche Diagnostics | 2017-01-12 |
| Multichem A1c (K162514) | Technopath Manufacturing | 2016-10-26 |
| Audit MicroControls Linearity DROP LQ Blood Glucose (K161874) | Aalto Scientific, Ltd. | 2016-08-10 |
| LIAISON EBV IgM Serum Control Set (K161522) | DiaSorin, Inc. | 2016-06-30 |
| LIAISON CMV IgM Serum Control Set (K161526) | DiaSorin, Inc. | 2016-06-30 |
| IDS-iSYS 17-OH Progesterone Control Set, IDS-iSYS 17-OH Progesterone Calibration Verifiers (K161082) | Immunodiagnostic Systems , Ltd. | 2016-05-17 |
| Dropper hsCRP High Sensitivity CRP Control (K152117) | Quantimetrix Corporation | 2016-04-21 |
| Contour Next Control Solution (K151742) | Bayer Healthcare | 2015-09-23 |
| ADVIA Centaur Follicle Stimulating Hormone (FSH) Master Curve Material, ADVIA Centaur FT4 Master Curve Material, ADVIA Centaur T4 Master Curve Material, ADVIA Centaur T3 Master Curve Material (K143687) | Siemens Healthcare Diagnostics, Inc. | 2015-07-17 |
| Elecsys Progesterone III Cal Check 5 (K150955) | Roche Diagnostics | 2015-05-01 |
| IMMULITE IGF Control Module, IMMULITE Gastrin Control Module (K150132) | Siemens Healthcare Diagnostics | 2015-04-13 |
Recalls involving this device
No recalls on record reference this clearance.