CHOLESTECH LIPID MONITORING SYSTEM, TOTAL CHOLESTE
FDA 510(k) clearance K922612 · decided 1992-06-24
Clearance details
- K-number
- K922612
- Device name
- CHOLESTECH LIPID MONITORING SYSTEM, TOTAL CHOLESTE
- Applicant
- Cholestech Corp.
- Decision
- Substantially Equivalent
- Date received
- 1992-06-02
- Decision date
- 1992-06-24
- Days to decision
- 22 days
- Clearance type
- Traditional
- Product code
- CHH
- Device class
- 1
- Regulation number
- 862.1175
- Medical specialty
- Clinical Chemistry
- Advisory committee
- Clinical Chemistry
- Location
- Hayward, CA, US
- Third-party review
- No
- Expedited review
- No
+ Add to Predicate Builder ◉ Watch Cholestech Corp.
The Builder collects up to 8 candidate devices side by side with yours, then exports the substantial-equivalence comparison scaffold. How it works
Need this as data, not a web page?
Query all 176,000+ clearances through the Atlas FDA API,
or subscribe to weekly change alerts. Self-serve from $29/mo.
Similar devices under this product code
Devices cleared under the same product code - the starting set for predicate research.
| Record | Firm | Date |
| Lipids (K251091) | Truvian Health | 2025-12-30 |
| CHOLESTEROL; HDL-cholesterol ; LDL-cholesterol; TRIGLYCERIDES (K232404) | Medicon Hellas S.A | 2024-08-09 |
| Cholesterol2 (K203597) | Abbott Ireland Diagnostics Division | 2022-06-30 |
| VITROS XT Chemistry Products TRIG-CHOL Slides (K190490) | Ortho-Clinical Diagnostics, Inc. | 2019-03-27 |
| Extended Lipid Panel Assay (K181373) | Laboratory Corporation of America Holdings | 2018-10-18 |
| Mission Lipid Panel Monitoring System (K180504) | ACON Laboratories, Inc. | 2018-03-28 |
| Mission Cholesterol Monitoring System, Mission Cholesterol Pro Monitoring System (K163406) | ACON Laboratories, Inc. | 2017-07-11 |
| CardioChek Plus Test System, CardioChek Home Test System, CardioChek PA Test System, CardioChek PA Home Test System (K151545) | Polymer Technology Systems, Inc. | 2016-12-22 |
| Cholesterol (K150654) | Randox Laboratories, Ltd. | 2015-09-29 |
| AFINION LIPID PANEL AND AFINION LIPID PANEL CONTROL (K132031) | Axis-Shield Poc AS | 2014-03-21 |
| PICCOLO TOTAL CHOLESTEROL - CAPILLARY TEST SYSTEM (K130200) | Abaxis, Inc. | 2013-02-15 |
| ACE CHOLESTEROL REAGENT, ACE HDL-C REAGENT, ACE LDL-C REAGENT, ACE TRIGLYCERIDES REAGENT (K122757) | Alfa Wassermann Diagnostic Technologies, Inc. | 2012-10-05 |
Recalls involving this device
No recalls on record reference this clearance.